Admissions>18 years | Admissions 0–4 years | PM10 | PM2.5 | NO2 | Temperature | Humidity | Wind speed | |
Admissions>18 years | 1.00 | |||||||
Admissions 0–4 years | 0.375* | 1.00 | ||||||
PM10 | 0.362* | 0.094* | 1.00 | |||||
PM2.5 | 0.232* | 0.035 | 0.855* | 1.00 | ||||
NO2 | 0.386* | 0.198* | 0.728* | 0.730* | 1.00 | |||
Temperature | −0.387* | −0.243 | −0.066* | −0.069* | −0.338* | 1.00 | ||
Humidity | −0.176* | 0.046 | −0.664* | −0.358* | −0.286* | −0.266* | 1.00 | |
Wind speed | −0.175* | −0.090* | −0.203* | −0.427* | −0.596* | 0.396* | −0.253* | 1.00 |
*p<0.05.