Race-specific and gender-specific incidence rate and HR (95% CIs) of SCD for airflow obstruction*
Whites | Blacks | |||||||
IR (per 1000 person-y) | IRR | HR (95% CI) | P value | IR (per 1000 person-y) | IRR | HR (95% CI) | P value | |
Males | ||||||||
No airflow obstruction | 2.50 | 1.00 | 1.00 | 4.52 | 1.00 | 1.00 | ||
Airflow obstruction | 2.84 | 1.13 (0.90 to 1.44) | 1.21 (0.96 to 1.52) | 0.11 | 5.92 | 1.31 (0.93 to 1.85) | 1.35 (0.95 to 1.93) | 0.10 |
Mild airflow obstruction | 2.55 | 1.02 (0.79 to 1.31) | 1.07 (0.84 to 1.37) | 0.58 | 5.01 | 1.11 (0.75 to 1.63) | 1.16 (0.78 to 1.72) | 0.46 |
Moderate/moderately severe/severe/very severe airflow obstruction | 4.36 | 1.74 (1.20 to 2.49) | 1.92 (1.35 to 2.73) | <0.001 | 9.88 | 2.19 (1.27 to 3.61) | 2.27 (1.32 to 3.92) | 0.003 |
No bronchitis | 2.72 | 1.00 | 1.00 | 5.06 | 1.00 | 1.00 | ||
Self-reported diagnosis of bronchitis | 2.17 | 0.80 (0.43 to 1.36) | 0.85 (0.49 to 1.45) | 0.54 | 5.05 | 1.00 (0.36 to 2.23) | 0.75 (0.28 to 2.05) | 0.58 |
No emphysema/COPD | 2.67 | 1.00 | 1.00 | 4.99 | 1.00 | 1.00 | ||
Self-reported diagnosis of emphysema/COPD | 3.41 | 1.29 (0.59 to 2.49) | 1.54 (0.79 to 2.99) | 0.21 | 18.24 | 3.66 (0.75 to 10.91) | 4.60 (1.46 to 14.55) | 0.009 |
No asthma | 2.72 | 1.00 | 1.00 | 5.12 | 1.00 | 1.00 | ||
Self-reported diagnosis of asthma | 2.28 | 0.84 (0.47 to 1.39) | 0.81 (0.48 to 1.37) | 0.44 | 4.26 | 0.83 (0.33 to 1.76) | 0.95 (0.44 to 2.05) | 0.90 |
Females | ||||||||
No airflow obstruction | 0.73 | 1.00 | 1.00 | 2.60 | 1.00 | 1.00 | ||
Airflow obstruction | 1.36 | 1.85 (1.29 to 2.67) | 1.95 (1.37 to 2.78) | <0.001 | 3.25 | 1.25 (0.85 to 1.81) | 1.24 (0.85 to 1.81) | 0.26 |
Mild airflow obstruction | 1.15 | 1.57 (1.07 to 2.31) | 1.62 (1.11 to 2.36) | 0.11 | 2.97 | 1.14 (0.75 to 1.71) | 1.18 (0.79 to 1.78) | 0.42 |
Moderate/moderately severe/severe/very severeairflow obstruction | 3.21 | 4.37 (2.45 to 7.50) | 4.97 (2.92 to 8.45) | <0.001 | 4.59 | 1.77 (0.85 to 3.32) | 1.52 (0.76 to 3.05) | 0.24 |
No bronchitis | 0.94 | 1.00 | 1.00 | 2.86 | 1.00 | 1.00 | ||
Self-reported diagnosis of bronchitis | 1.54 | 1.63 (1.01 to 2.54) | 1.55 (0.99 to 2.44) | 0.06 | 2.03 | 0.71 (0.30 to 1.44) | 0.76 (0.37 to 1.57) | 0.46 |
No emphysema/COPD | 1.00 | 1.00 | 1.00 | 2.81 | 1.00 | 1.00 | ||
Self-reported diagnosis of emphysema/COPD | 2.36 | 2.36 (0.48 to 7.04) | 3.39 (1.08 to 10.69) | 0.04 | 4.08 | 1.45 (0.65 to 3.23) | 1.68 (0.71 to 3.98) | 0.24 |
No asthma | 1.00 | 1.00 | 1.00 | 2.94 | 1.00 | 1.00 | ||
Self-reported diagnosis of asthma | 1.21 | 1.21 (0.57 to 2.30) | 1.17 (0.60 to 2.32) | 0.64 | 2.32 | 0.79 (0.45 to 1.39) | 0.82 (0.51 to 1.32) | 0.41 |
*Adjusted for age (continuous), education level, body mass index, systolic blood pressure, smoking status, hypertension, diabetes mellitus, history of heart failure, low-density lipoprotein cholesterol, fasting blood glucose, fibrinogen level, albumin level, von Willebrand factor and QTc duration.
IR, incidence rate; IRR, incidence rate ratio;SCD, sudden cardiac death.