Measured values at baseline and after 6 months’ treatment.
Baseline | 6 months | Difference | |
---|---|---|---|
ppFEV1 1 | 24.8 (7.13) | 33.4 (10.33) | 8.6 3 |
BMI 1 | 21.3 (4.13) | 23.9 (4.29) | 2.6 3 |
RSI 2 | 15 (10.75–23) | 5 (2.25–7) | 10 3 |
HARQ 2 | 26.5 (16–39) | 7 (3.75–12.25) | 19.5 3 |
SNOT-20 2 | 36.5 (22–42) | 20 (10–31.25) | 16.5 3 |
1 mean (Standard Deviation)
2 median (IQR)
3 p<0.001
ppFEV1 – percentage predicted Forced Expiratory Volume in 1 second, BMI – Body Mass Index, RSI – Reflux Symptom Index, HARQ - Hull Airway Reflux Questionnaire, SNOT-20 - Sino-Nasal Outcome Test 20