Table 2

Relative risk ratios (RRR) for transient and persistent asthma compared with never by SEC adjusted for blocks of mediators (N=7487)

Baseline modelModel 1Model 2Model 3Model 4
RRR*95% CIRRR95% CIRRR95% CIRRR95% CIRRR95% CI
Transient asthma
 Diploma0.860.62 to 1.190.810.58 to 1.120.810.58 to 1.120.790.56 to 1.100.780.55 to 1.09
 A levels0.930.65 to 1.340.830.57 to 1.210.820.57 to 1.190.790.54 to 1.150.760.52 to 1.12
 GCSE A–C1.010.69 to 1.470.870.59 to 1.270.850.57 to 1.260.810.55 to 1.200.770.52 to 1.15
 GCSE D–G1.260.74 to 2.141.090.65 to 1.851.080.64 to 1.831.030.61 to 1.740.960.57 to 1.63
 None0.920.56 to 1.510.730.44 to 1.230.710.42 to 1.210.680.40 to 1.150.630.38 to 1.05
Persistent asthma
 Diploma1.030.78 to 1.360.960.72 to 1.270.960.73 to 1.270.950.72 to 1.260.950.72 to 1.26
 A levels1.080.78 to 1.500.960.69 to 1.350.970.69 to 1.360.960.68 to 1.350.950.67 to 1.33
 GCSE A–C1.240.91 to 1.701.090.79 to 1.511.100.80 to 1.521.100.79 to 1.531.080.78 to 1.49
 GCSE D–G1.500.95 to 2.351.340.85 to 2.121.350.86 to 2.131.360.85 to 2.151.310.83 to 2.07
 None1.711.07 to 2.741.350.86 to 2.121.350.86 to 2.101.370.87 to 2.161.310.82 to 2.09
Proportion attenuated (%)†
50.7050.7047.8956.34
  • Model 1: Baseline model+perinatal characteristics (maternal pre-pregnancy body mass index; breastfeeding duration; birth weight; gestation; maternal smoking during pregnancy; alcohol use during pregnancy; wheeze.

  • Model 2: Model 1+housing conditions (damp; tenure; furry pets; environmental tobacco smoke; access to garden).

  • Model 3: Model 2+potential exposure to infection (sibling number; childcare type).

  • Model 4: Model 3+neighbourhood characteristics (volume of traffic; housing quality; rubbish; area rating).

  • *All models were adjusted for baseline confounders (child sex, maternal age at birth, maternal ethnicity and maternal atopy). Degree plus is the reference category.

  • †Proportion of RRR of persistent asthma attenuated by comparison of baseline model with models 1–4 for lowest SECs (100×(RRR-adjusted RRR)/(RRR-1))

  • GCSE, General Certificate of Secondary Education ; SEC, socioeconomic circumstances .