Variables For Correlation | Baseline | Change From Baseline to End of Treatment | ||
---|---|---|---|---|
Benralizumab | Placebo | Benralizumab | Placebo | |
Daily diary assessments | ||||
Activity function: Limitation of activities | 0.77 | 0.76 | 0.73 | 0.66 |
Activity function: Avoidance of activities | 0.76 | 0.73 | 0.72 | 0.67 |
Activity function: Need to pace self | 0.76 | 0.72 | 0.71 | 0.66 |
Feeling tired | 0.76 | 0.72 | 0.70 | 0.66 |
Feeling stressed | 0.50 | 0.48 | 0.49 | 0.36 |
Percentage of night-time awakening | 0.65 | 0.62 | 0.48 | 0.45 |
Total rescue medication use (puffs per day) | 0.57 | 0.56 | 0.51 | 0.49 |
ACQ-6 score | 0.68 | 0.68 | 0.64 | 0.58 |
AQLQ(S)+12 | ||||
Overall | −0.60 | −0.55 | −0.61 | −0.52 |
Symptoms | −0.62 | −0.59 | −0.61 | −0.53 |
Activity limitation | −0.54 | −0.50 | −0.55 | −0.48 |
Emotional function | −0.47 | −0.44 | −0.54 | −0.41 |
Environmental stimulation | −0.37 | −0.33 | −0.42 | −0.35 |
Pre-bronchodilator FEV1 (L) | −0.09 | −0.08 | −0.21 | −0.13 |
ACQ-6, Asthma Control Questionnaire, 6-question version; AQLQ(S)+12, Standardised Asthma Quality of Life Questionnaire for patients 12 years and older; FEV1, forced expiratory volume in 1 s. All p<0.05