Survived<12 months (n=30) | Survived>12 months (n=43) | P Value | |
---|---|---|---|
Age (years) | 71.1 (64.3–74.8) | 65.5 (62.4–75.3) | p=0.47 |
Number (%) Male | 10 (33%) | 24 (56%) | p=0.06 |
BMI (kg/m2) | 21.3 (17.2–25.3) | 26.1 (21 0–30.8) | p=0.03 |
Number (%) initiated after acute admission | 24 (80%) | 31 (72%) | p=0.44 |
Forced Expiratory Volume in 1 s (L) | 0.65 (0.44–0.85) | 0.82 (0.52–0.95) | p=0.89 |
Baseline pCO2 (kPa) | 9.9 (8.4–11.7) | 9.2 (8.2–10.7) | p=0.33 |
Inspiratory Positive Airway Pressure (cm H20) | 22 (19–28) | 25 (20–27) | p=0.23 |
Expiratory Positive Airway Pressure (cm H20) | 5 (5–6) | 5 (4–5) | p=0.02 |
Number (%) using NIV≥4 hours per night | 20 (67%) | 39 (90%) | p=0.1 |
Data are presented as median (Interquartile Range)