Mesothelioma | Other | Significance | |
---|---|---|---|
Pleurodesis Success | 77/107 (72.0%) | 142/173 (82.1%) | chi2=3.97, 1 df, p=0.046 |
Trapped lung | 19/91 (20.9%) | 26/177 (14.7%) | chi2=1.65, 1 df p=0.199 |
Mean total fluid drained (95% CI) | 2208 (1917–2498) | 2345 (2119–2570) | p=0.621 |
Mean change in CRP (Day 0–1) | 58 (SD 43) | 32 (SD 50) | p=<0.001 |
Mean change in WCC (Day 0–1) | 2.53 (SD 2.83) | 1.89 (SD 3.31) | p=0.13 |
Median enrolment pain VAS | 4 (IQR 6) | 5 (IQR 15) | p=0.016 |
SD=Standard Deviation, df=degrees of freedom, CI=confidence interval, and IQR=Interquartile Range