Variable | Mean±SD, Median (IQR)* or N (%) |
Age (years) | 58.3±11.7 |
Gender (men) | 1183 (94.9) |
Ethnicity (white) | 978 (80.0) |
Employed | 425 (34.8) |
BMI (kg/m2) | 34.6±7.3 |
ESS† | 10.8±5.8 |
AHI (events/hour)* | 12.0 (33.6) |
AHI (events/hour) | 25.0±29.7 |
None/mild OSA (AHI <15) | 676 (54.2) |
Moderate OSA (15≤AHI< 30) | 198 (15.9) |
Severe OSA (AHI≥30) | 373 (29.9) |
CPAP use‡ | 402 (32.9) |
Current smoking | 427 (36.0) |
Current alcohol use | 581 (49.8) |
Current drug use | 67 (5.9) |
Home oxygen use | 87 (7.2) |
Hypertension | 868 (71.0) |
Diabetes | 382 (31.2) |
Coronary artery disease§ | 238 (19.5) |
Congestive heart failure | 137 (11.2) |
Stroke or TIA | 100 (8.2) |
Prior CVD¶ | 359 (29.0) |
Atrial fibrillation | 98 (8.0) |
Renal failure | 62 (5.1) |
Chronic lung disease | 396 (32.5) |
Cancer** | 115 (9.4) |
Depression | 449 (36.8) |
PTSD | 131 (10.7) |
Dementia | 21 (1.7) |
CCI score 0 | 395 (32.6) |
CCI score 1–2 | 505 (41.6) |
CCI score >2 | 313 (25.8) |
FRS* | 24.2 (22.6) |
*Median and interquartile ranges are provided for AHI and FRS. All other continuous variables are reported as mean (SD).
†ESS score available for 574 or 1247 patients.
‡Regular use (see online supplementary file) among patients eligible for therapy.
§Includes myocardial infarction, coronary artery bypass grafting or percutaneous intervention.
¶Includes stroke, TIA, myocardial infarction, coronary artery bypass graft, percutaneous intervention and congestive heart failure.
**Includes solid tumours, leukaemia and lymphoma.
AHI, apnoea–hypopnoea index; BMI, body mass index; CCI, Charlson comorbidity index; CPAP, continuous positive airway pressure; CVD, cardiovascular disease; ESS, Epworth sleepiness scale; FRS, Framingham risk score; OSA, obstructive sleep apnoea; PTSD, post-traumatic stress disorder; TIA, transient ischaemic attack.