Incidence rates of events and HRs (95% CI) of medication groups for all events during 6 months’ follow-up
Number of events | Incidence of event per 1 000 patient-years | HR (95% CI) | |||
---|---|---|---|---|---|
Event | Patient-years | Crude | Adjusted* | ||
Ischaemic heart disease | |||||
NRT | 5061 | 417 | 82.4 | 1 | 1 |
Bupropion | 172 | 11 | 64.0 | 0.78 (0.43 to 1.42) | 1.18 (0.64 to 2.15) |
Varenicline | 1756 | 128 | 72.9 | 0.89 (0.73 to 1.08) | 1.02 (0.83 to 1.24) |
Stroke | |||||
NRT | 5140 | 155 | 30.2 | 1 | 1 |
Bupropion | 175 | 3 | 17.1 | 0.57 (0.18 to 1.79) | 0.62 (0.20 to 1.96) |
Varenicline | 1780 | 34 | 19.1 | 0.63 (0.44 to 0.92) | 0.76 (0.52 to 1.11) |
Heart failure | |||||
NRT | 5148 | 118 | 22.9 | 1 | 1 |
Bupropion | 175 | 1 | 5.7 | 0.25 (0.03 to 1.79) | 0.40 (0.06 to 2.89) |
Varenicline | 1783 | 18 | 10.1 | 0.44 (0.27 to 0.72) | 0.56 (0.34 to 0.92) |
Peripheral vascular disease | |||||
NRT | 5156 | 93 | 18.0 | 1 | 1 |
Bupropion | 175 | 1 | 5.7 | 0.32 (0.04 to 2.28) | 0.49 (0.07 to 3.56) |
Varenicline | 1784 | 17 | 9.5 | 0.53 (0.32 to 0.89) | 0.62 (0.37 to 1.05) |
Arrhythmia | |||||
NRT | 5134 | 174 | 33.9 | 1 | 1 |
Bupropion | 174 | 4 | 23.0 | 0.68 (0.25 to 1.83) | 0.92 (0.34 to 2.50) |
Varenicline | 1777 | 38 | 21.4 | 0.63 (0.44 to 0.90) | 0.84 (0.59 to 1.20) |
Depression | |||||
NRT | 4989 | 686 | 137.5 | 1 | 1 |
Bupropion | 171 | 17 | 99.4 | 0.72 (0.45 to 1.17) | 0.73 (0.45 to 1.18) |
Varenicline | 1745 | 167 | 95.7 | 0.70 (0.59 to 0.83) | 0.73 (0.61 to 0.86) |
Self-harm | |||||
NRT | 5174 | 36 | 7.0 | 1 | 1 |
Bupropion | 175 | 1 | 5.7 | 0.82 (0.12 to 6.00) | 0.90 (0.12 to 6.58) |
Varenicline | 1786 | 9 | 5.0 | 0.72 (0.35 to 1.51) | 0.78 (0.37 to 1.63) |
*Adjusted for age, sex, socioeconomic status, Medical Research Council dyspnoea score, Strategic Health Authority of the general practice, comorbidities (ie, prior recordings of COPD, diabetes, peptic ulcer disease, renal disease, rheumatological disease or cancer), alcohol misuse and any recordings of the neuropsychiatric and cardiovascular events of interest that occurred before the patient's entry to the cohort.
NRT, nicotine replacement therapy.