COPD | COPD symptoms | Other chronic pulmonary diseases | ||||
---|---|---|---|---|---|---|
N=521 | N=1283 | N=696 | ||||
PM levels | Adjusted OR* | 95% CI | Adjusted OR | 95% CI | Adjusted OR | 95% CI |
PM†2.5 | ||||||
≤35 µg/m3 | 1 | reference | 1 | reference | 1 | reference |
>35 and ≤75 µg/m3 | 2.416 | 1.417 to 4.118 | 1.458 | 1.132 to 1.879 | 1.836 | 1.245 to 2.708 |
>75 µg/m3 | 2.530 | 1.280 to 5.001 | 1.285 | 0.888 to 1.859 | 1.870 | 1.142 to 3.062 |
PM10 | ||||||
≤50 µg/m3 | 1 | reference | 1 | reference | 1 | reference |
>50 and ≤150 µg/m3 | 2.442 | 1.449 to 4.117 | 1.448 | 1.129 to 1.858 | 1.900 | 1.291 to 2.797 |
*OR of daily mean PM2.5/10 concentration for COPD, COPD symptoms, other chronic pulmonary diseases, and all models are adjusted for age group, sex, personal education state, smoking history, family history, biofuel and occupational exposure, history of childhood pneumonia in the hospital, mother smoking during pregnancy, maternal exposure to second-hand smoking during pregnancy, kitchen ventilation quality, second-hand smoking exposure, rural/urban distribution and clusters.
†PM2.5/10=particulate matter with a median aerodynamic diameter <2.5/10 µm; calculation was based on all participants (n=5993) in the seven clusters.