Male | Female | |||||||
---|---|---|---|---|---|---|---|---|
Clusters | N | Mean age (SD), years | Prevalence % (95% CI) | Adjusted prevalence% (95% CI) | N (%) | Adjusted prevalence % (95% CI) | N (%) | Adjusted prevalence % (95% CI) |
Donghai Island | 718 | 48.1 (13.0) | 5.5 (3.9 to 7.2) | 6.8 (5.0 to 8.6) | 344 (47.9) | 8.6 (5.6 to 11.5) | 374 (52.1) | 4.9 (3.2 to 6.6) |
Xiashan District | 782 | 49.1 (12.8) | 4.1 (2.7 to 5.5) | 5.1 (3.5 to 6.6) | 368 (47.1) | 5.6 (3.5 to 7.7) | 414 (52.9) | 4.5 (2.8 to 6.1) |
Longpu Town | 594 | 51.1 (12.7) | 11.1 (8.6 to 13.6) | 10.9 (8.4 to 13.4) | 306 (51.5) | 16.6 (11.8 to 21.3) | 288 (48.5) | 4.7 (3.2 to 6.2) |
Yuanshan Town | 887 | 49.1 (12.5) | 10.0 (8.1 to 12.0) | 10.0 (8.0 to 11.9) | 440 (49.6) | 16.2 (10.5 to 21.9) | 447 (50.4) | 3.2 (1.9 to 4.4) |
Zhoupi Town* | 1601 | 51.0 (123) | 11.5 (9.9 to 13.0) | 11.1 (9.6 to 12.6) | 816 (51.0) | 16.8 (8.9 to 24.7) | 785 (49.0) | 4.9 (2.4 to 7.4) |
Yuexiu District | 648 | 52.1 (13.4) | 7.6 (5.5 to 9.6) | 7.5 (6.6 to 10.5) | 315 (48.6) | 10.8 (7.3 to 14.3) | 333 (51.4) | 3.8 (2.6 to 5.1) |
Liwan District | 763 | 50.9 (13.4) | 8.1 (6.2 to 10.1) | 8.5 (6.6 to 10.5) | 370 (48.5) | 12.5 (8.2 to 16.8) | 393 (51.5) | 4.2 (2.7 to 5.8) |
Total | 5993 | 50.2 (12.9) | 8.7 (8.0 to 9.4) | 8.9 (8.2 to 9.6) | 2959 (49.4) | 13.0 (11.9 to 14.2) | 3034 (50.6) | 4.4 (3.6 to 5.1) |
*Zhoupi Town includes Jiangwei Town, because the two towns are quite close.