Time in physical activity of moderate-to-vigorous intensity (min/day) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
By sex | By COPD severity | By municipality | By neighbourhood deprivation | |||||||
Women n=61 (15%) | Men n=350 (85%) | FEV1≥50% n=225 (62%) | FEV1<50% n=156 (38%) | Barcelona n=189 (46%) | Badalona n=29 (7%) | Mataró n=73 (18%) | Viladecans/Gavà n=120 (29%) | Low (<0.6 UVI) n=181 | High (≥0.6 UVI) n=226 | |
β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | |
Dog walking | 18 (−9 to 45) | 24 (9 to 39) | 15 (1 to 30) | 31 (6 to 56) | 28 (8 to 48) | NC | −1 (−32 to 31) | 25 (4 to 46) | 4 (14 to 23) | 29 (10 to 47) |
Grandparenting | −16 (−38 to 6)† | 12 (3 to 22)† | −12 (1 to 23) | 1 (−14 to 15) | 1 (−12 to 15) | 46 (13 to 79) | 9 (−13 to 30) | 10 (−6 to 26) | 9 (−4 to 23) | 7 (−5 to 20) |
VMU/min | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
By sex | By COPD severity | By municipality | By neighbourhood deprivation | |||||||
Women n=61 (15%) | Men n=350 (85%) | FEV1≥50% n=225 (62%) | FEV1<50% n=156 (38%) | Barcelona n=189 (46%) | Badalona n=29 (7%) | Mataró n=73 (18%) | Viladecans/Gavà n=120 (29%) | Low (<0.6 UVI) n=181 | High (≥0.6 UVI) n=226 | |
β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | β (95% CI) | |
Dog walking | 75 (88 to 273) | 110 (22 to 196) | 99 (12 to 187) | 43 (−109 to 197) | 94 (−8 to 196) | NC | 4 (−212 to 221) | 150 (14 to 286) | 47 (−53 to 146) | 123 (5 to 241) |
Grandparenting | 11 (122 to 143) | 64 (8 to 120) | 78 (14 to 142) | 5 (−84 to 94) | 13 (−58 to 84) | 173 (24 to 322) | 139 (−13 to 291) | 34 (−69 to 135) | 52 (−19 to 124) | 50 (−26 to 126) |
*Models adjusted for age, sex, socio-economic status, dyspnoea, 6MWD and HAD-anxiety.
†p-for-interaction between grandparenting and sex and moderate-to-vigorous physical activity=0.02.
6MWD, 6-min walking distance; HAD, Hospital Anxiety and Depression scale; UVI, Urban Vulnerability Index; NC, non-computable; VMU, vector magnitude units.