Sleep study data for the study population and subgroup results
EDS group | Control group | p Value | |
---|---|---|---|
Study group | |||
n | 100 | 100 | |
OSA (AHI≥5/h), % | 32 | 6 | <0.001 |
OSA syndrome, % | 23 | 3 | <0.001 |
AHI, h−1 | 2.9 (1.3–7.6) | 0.5 (0.2–1.5) | 0.007 |
Total time in bed, h | 7.21±1.79 | 6.30±1.57 | <0.001 |
Apnoeas, events/h | 3 (1–9) | 1 (0–3) | 0.002 |
Hypopneas, events/h | 11 (4–25) | 2 (0–6) | <0.001 |
Oxygen-desaturation index, h−1 | 3.4 (1.6–7.8) | 0.6 (0.2–1.9) | <0.001 |
SpO2 <90%, min | 0 (0–22) | 0 (0–2) | 0.003 |
SpO2 average, % | 93.77±1.83 | 94.28±1.95 | 0.057 |
Snoring events, h−1 | 41 (22–96) | 23 (14–58) | 0.041 |
Nightly heart rate, min−1 | 64.3±9.5 | 60.9±7.6 | 0.007 |
Epworth Sleepiness Scale | 11 (7–14) | 7 (5–10) | <0.001 |
STOP-Bang score | 2.24±1.53 | 1.24±1.26 | <0.001 |
PSQI total score | 9.58±4.13 | 4.69±2.53 | <0.001 |
Echocardiography—subgroup | |||
n | 46 | 40 | |
Aortic sinus, cm | 3.09±0.42 | 3.01±0.41 | 0.339 |
Ascending aorta, cm | 2.91±0.53 | 2.90±0.41 | 0.581 |
Blood pressure—subgroup | |||
n | 58 | 59 | |
Systolic blood pressure, mm Hg | 116.3±13.7 | 112.6±12.9 | 0.368 |
Diastolic blood pressure, mm Hg | 79.7±10.6 | 76.0±11.8 | 0.354 |
Daytime resting heart rate, min−1 | 77.2±12.7 | 70.4±10.0 | 0.003 |
Data are reported as mean (SD) or median (25th–75th percentiles) as appropriate; total time in bed was measured from the single night sleep study; all analyses are adjusted for the matching variables.
AHI, apnoea–hypopnea index; EDS, Ehlers-Danlos syndrome; OSA, obstructive sleep apnoea; PSQI, Pittsburgh Sleep Quality Index; SpO2, saturation of peripheral oxygen in %.