Mean (SD) PaO2 and SaO2 values (with range) in kPa and mm Hg | ||||
---|---|---|---|---|
Age | Mean (SD) PaO2 (kPa and mm Hg) | Range±2SD PaO2 (kPa and mm Hg) | Mean (SD) SaO2 (%) | SaO2±2SD |
18–24 | 13.4 (0.71) | 11.98–14.82 | 96.9 (0.40 | 96.1–97.7 |
99.9 (5.3) | 89.3–110.5 | |||
25–34 | 13.4 (0.66) | 12.08–14.72 | 96.7 (0.7) | 95.3–98.1 |
99.8 (4.9) | 90–109.6 | |||
35–44 | 13.18 (1.02) | 11.14–15.22 | 96.7 (0.6) | 95.5–97.9 |
98.3 (7.6) | 83.1–113.5 | |||
45–54 | 13.0 (1.07) | 10.86–15.14 | 96.5 (1) | 94.4–98.5 |
97 (8) | 81–113 | |||
55–64 | 12.09 (0.60) | 10.89–13.29 | 95.1 (0.7) | 94.5–97.3 |
90.2 (4.5) | 81.2–99.2 | |||
>64 | 11.89 (1.43) | 9.02–14.76 | 95.5 (1.4) | 92.7–98.3 |
88.7 (10.7) | 67.3–110.1 |
Adapted from Crapo et al.17
Values shown for seated healthy men and women non-smoking volunteers at sea level (adapted from Crapo et al).
PaO2, arterial oxygen tension; SaO2, arterial oxygen saturation.