Baseline data
Intervention group (n=47) | Control group (n=42) | |
---|---|---|
Age (years) | 10.4 (2.9) | 10.2 (2.9) |
Sex male | 28 (60%) | 22 (52%) |
ACQ | 2.5 (0.8) | 2.3 (0.7) |
FEV1% | 87.2 (14.9) | 88.0 (13.4) |
PQL | 4.3 (1.5) | 4.6 (1.2) |
ICS dose | 697.9 (348.6) | 664.3 (280.1) |
BTS | 3.5 (0.6) | 3.4 (0.5) |
Proportion BTS ≥4 | 51% | 43% |
GP/ED visits | 1.9 (2.2) | 2.1 (2.0) |
β-Agonist | 2.5 (1.3) | 2.3 (1.3) |
School days missed | 3.5 (4.4) | 3.8 (5.7) |
Oral steroids | 1.2 (1.8) | 1.2 (1.3) |
Hospital admissions | 0.3 (0.6) | 0.2 (0.6) |
BMQ score | 2.5 (0.5) | 2.6 (0.4) |
IPQ score | 5.6 (1.3) | 5.3 (0.9) |
Ethnicity WB | 30 (64%) | 24 (57%) |
BA | 3 (6%) | 6 (14%) |
BP | 11 (23%) | 11 (26%) |
BI | 0 (0%) | 1 (2%) |
AO | 1 (2%) | 0 (%) |
BC | 2 (4%) | 0 (%) |
Time from asthma diagnosis (years) | 6.0 (3.7) | 6.7 (3.7) |
Data are mean (SD) or n (%).
Calculations subject to rounding errors.
GP/ED visits, school days missed, oral steroids required and hospital admissions are all parent-reported events over the previous 3 months.
ACQ, Asthma Control Questionnaire; AO, Asian other; BA, black African; BC, black Caribbean; β-agonist use—score on ACQ question; BI, British Indian; BMQ, Beliefs about Medicines Questionnaire; BP, British Pakistani; BTS, British Thoracic Society; FEV1%, FEV1% predicted; ICS dose, inhaled corticosteroid dose (beclomethasone equivalent); IPQ, Illness Perceptions Questionnaire; PQL, Paediatric Quality of Life Questionnaire; WB, white British.