Associations between lung function measures and allergic disease outcomes with childhood home environment (inner city reference group)
Inner city, % (n) | Village/town/suburb, % (n) | Farm, % (n) | Village/town/suburb, OR (95% CI) or mean difference (SD) | Farm, OR (95% CI I) or mean difference (SD) | |
---|---|---|---|---|---|
BHR | 18 (306) | 16 (625) | 12 (78) | ||
+BHR − atopy | 1.05 (0.81 to 1.36) | 0.92 (0.61 to 1.39) | |||
−BHR + atopy | 0.82 (0.69 to 0.96) | 0.46 (0.34 to 0.61) | |||
+BHR + atopy | 0.88 (0.69 to 1.11) | 0.54 (0.35 to 0.83) | |||
Mean FEV1/FVC (SD)* | 80.2 (6.8) | 80.0 (6.7) | 80.6 (6.8) | −0.06 (−0.41 to 0.29), p=0.746 | 0.60 (0.04 to 1.16), p=0.036 |
Any atopic sensitisation | 38 (771) | 31 (1564) | 18 (143) | 0.83 (0.73 to 0.94) | 0.46 (0.37 to 0.58) |
Nasal symptoms | 36 (950) | 32 (1992) | 25 (230) | ||
+Nasal symptoms −Atopy | 1.04 (0.87 to 1.24) | 0.96 (0.73 to 1.26) | |||
−Nasal symptoms +Atopy | 0.76 (0.64 to 0.91) | 0.51 (0.37 to 0.69) | |||
+Nasal symptoms +Atopy | 0.90 (0.77 to 1.05) | 0.43 (0.32 to 0.57) | |||
Current asthma | 6.1 (168) | 5.5 (361) | 4.4 (41) | ||
+Current asthma −Atopy | 1.08 (0.72 to 1.61) | 1.09 (0.60 to 1.99) | |||
−Current asthma +Atopy | 0.82 (0.72 to 0.93) | 0.47 (0.37 to 0.59) | |||
+Current asthma +Atopy | 0.92 (0.70 to 1.21) | 0.47 (0.28 to 0.81) |
Statistically significant associations are in bold.
Adjustment for age, sex, study centre, smoking and family history of allergic disease.
*Additional adjustment: height2 and weight.
BHR, bronchial hyper-responsiveness.