Biodiversity score 0/1, inner city reference | Biodiversity score 2, inner city | Biodiversity score 3, inner city | Biodiversity score 4/5, inner city | Farm | |
---|---|---|---|---|---|
FEV1*—men (mL) | – | −16 (−133 to 101) | −56 (−179 to 67) | −91 (−229 to 46) | 32 (−90 to 153) |
FEV1*—women (mL) | – | 11 (−73 to 95) | −9 (−96 to 77) | 51 (−41 to 143) | 116 (29 to 202), p=0.009 |
FEV1/FVC* | – | −0.22 (−1.17 to 0.72) | −0.44 (−1.42 to 0.54) | −0.43 (−1.5 to 0.64) | 0.30 (−0.67 to 1.28), p=0.545 |
+BHR − atopy | – | 0.99 (0.51 to 1.91) | 0.64 (0.31 to 1.32) | 0.78 (0.36 to 1.68) | 0.77 (0.39 to 1.51) |
−BHR + atopy | – | 0.66 (0.43 to 1.01) | 0.72 (0.47 to 1.12) | 0.54 (0.29 to 0.88) | 0.31 (0.19 to 0.49) |
+BHR + atopy | – | 0.83 (0.43 to 1.60) | 0.80 (0.41 to 1.57) | 0.96 (0.47 to 1.96) | 0.46 (0.23 to 0.95) |
Any atopic sensitisation | – | 0.81 (0.58 to 1.12) | 0.76 (0.54 to 1.07) | 0.70 (0.49 to 1.02) | 0.36 (0.25 to 0.52) |
+Nasal symptoms – atopy | – | 1.23 (0.78 to 1.96) | 0.94 (0.58 to 1.51) | 0.87 (0.52 to 1.46) | 0.85 (0.55 to 1.32) |
−Nasal symptoms + atopy | – | 0.76 (0.49 to 1.18) | 0.81 (0.53 to 1.26) | 0.83 (0.52 to 1.33) | 0.42 (0.28 to 0.66) |
+Nasal symptoms + atopy | – | 0.96 (0.65 to 1.42) | 0.88 (0.59 to 1.31) | 0.85 (0.55 to 1.31) | 0.38 (0.25 to 0.56) |
+Current asthma – atopy | – | 0.80 (0.32 to 2.00) | 0.48 (0.17 to 1.34) | 0.31 (0.08 to 1.11) | 0.55 (0.21 to 1.41) |
−Current asthma + atopy | – | 0.77 (0.55 to 1.09) | 0.70 (0.49 to 1.00) | 0.61 (0.41 to 0.90) | 0.34 (0.23 to 0.50) |
+Current asthma + atopy | – | 1.16 (0.47 to 2.88) | 1.26 (0.50 to 3.13) | 1.57 (0.60 to 4.10) | 0.56 (0.21 to 1.50) |
Statistically significant associations are given in bold.
Adjustment for age, sex, study centre, smoking and family history of allergic disease.
*Additional adjustment: height2 and weight.
BHR, bronchial hyper-responsiveness.