No. stable or improved/worsening | Direct effect* OR (95% CI) | Indirect effect* OR (95% CI) | |||||||
---|---|---|---|---|---|---|---|---|---|
<1 s/w | 1–3.9 s/w | ≥4 s/w | <1 s/w | 1–3.9 s/w | ≥4 s/w | <1 s/w | 1–3.9 s/w | ≥4 s/w | |
All participants | 155/26 | 370/92 | 255/73 | 1.00 | 1.56 (0.93 to 2.61) | 1.76 (1.01 to 3.06) | 1.00 | 1.04 (1.00 to 1.09) | 1.07 (1.01 to 1.14) |
Subgroups | |||||||||
Sex | |||||||||
Men | 51/9 | 184/37 | 153/42 | 1.00 | 1.04 (0.43 to 2.50) | 1.31 (0.54 to 3.20) | 1.00 | 1.04 (0.96 to 1.12) | 1.06 (0.96 to 1.17) |
Women | 104/17 | 186/55 | 102/31 | 1.00 | 1.97 (1.03 to 3.77) | 2.00 (0.96 to 4.16) | 1.00 | 1.05 (1.00 to 1.11) | 1.09 (1.00 to 1.18) |
Smoking | |||||||||
Never | 87/12 | 206/45 | 113/36 | 1.00 | 1.61 (0.73 to 3.54) | 2.47 (1.03 to 5.92) | 1.00 | 1.08 (0.98 to 1.19) | 1.11 (0.99 to 1.24) |
Ever | 68/14 | 162/47 | 142/37 | 1.00 | 1.52 (0.76 to 3.06) | 1.25 (0.60 to 2.61) | 1.00 | 1.02 (0.99 to 1.04) | 1.05 (0.98 to 1.11) |
Asthma | |||||||||
Ever | 57/11 | 135/49 | 118/38 | 1.00 | 2.21 (1.00 to 4.88) | 2.16 (0.93 to 5.04) | 1.00 | 1.08 (1.00 to 1.16) | 1.13 (1.01 to 1.27) |
No | 98/15 | 235/43 | 137/35 | 1.00 | 1.27 (0.64 to 2.49) | 1.63 (0.80 to 3.33) | 1.00 | 1.02 (0.97 to 1.08) | 1.04 (0.97 to 1.11) |
*For all participants, we adjusted for age, sex, smoking status, educational level, leisure-time physical activity, modified Western and prudent patterns, total energy intake, and asthma status at EGEA2; for subgroup analyses, we adjusted for all potential confounders except the stratifying variable.
s/w, serving/week.