ESS | MSL | |
---|---|---|
MSL | r = 0.086 / p = 0.872 | – |
SSS | r = −0.980 / p = 0.802 | r = 0.000 / p = 1.000 |
SPS | r = 0.675 / p = 0.045* | r = −0.088 / p = 0.868 |
GVS | r = 0.160 / p = 0.682 | r = 0.200 / p = 0.704 |
GAS | r = 0.370 / p = 0.327 | r = 0.860 / p = 0.872 |
HADS-A | r = 0.479 / p = 0.192 | r = −0.600 / p = 0.208 |
HADS-D | r = 0.207 / p = 0.594 | r = 0.086 / p = 0.872 |
PAS | r = 0.172 / p = 0.658 | r = 0.257 / p = 0.623 |
NAS | r = 0.768 / p = 0.160 | r = −0.600 / p = 0.208 |
*p<0.05.