No. of patients per group | Mortality | Hospital admissions | |||||||
---|---|---|---|---|---|---|---|---|---|
Mild, n (%) | Moderate, n (%) | Severe, n (%) | Mild, n (%) | Moderate, n (%) | Severe, n (%) | Mild, n (%) | Moderate, n (%) | Severe, n (%) | |
Dundee, Scotland (n=494) | |||||||||
BSI | 136 (27.5) | 211 (42.7) | 147 (29.8) | 1 (0.7) | 13 (6.2) | 28 (19.0) | 3 (2.2) | 24 (11.4) | 75 (51.0) |
FACED | 303 (61.3) | 145 (29.4) | 46 (9.3) | 12 (4.0) | 15 (10.3) | 15 (32.6) | 44 (14.5) | 45 (31.0) | 13 (28.3) |
Galway, Ireland (n=280) | |||||||||
BSI | 109 (38.9) | 92 (32.9) | 79 (28.2) | 8 (7.3) | 11 (12.0) | 25 (31.6) | 2 (1.8) | 6 (6.5) | 30 (38.0) |
FACED | 217 (77.5) | 53 (18.9) | 10 (3.6) | 23 (10.6) | 19 (35.8) | 2 (20.0) | 18 (8.3) | 15 (28.3) | 5 (50.0) |
Monza, Italy (n=250) | |||||||||
BSI | 67 (26.8) | 104 (41.6) | 79 (31.6) | 0 (0) | 3 (2.9) | 11 (13.9) | 10 (14.9) | 27 (25.9) | 55 (69.6) |
FACED | 135 (54.0) | 88 (35.2) | 27 (10.8) | 3 (2.2) | 4 (4.5) | 7 (25.9) | 40 (29.6) | 34 (38.6) | 18 (66.7) |
Leuven, Belgium (n=190) | |||||||||
BSI | 51 (26.8) | 63 (33.2) | 76 (40.0) | 2 (3.9) | 16 (25.4) | 26 (34.2) | 6 (11.8) | 18 (28.6) | 34 (44.7) |
FACED | 100 (52.6) | 65 (34.2) | 25 (13.2) | 9 (9.0) | 19 (29.2) | 16 (64.0) | 23 (23.0) | 22 (33.8) | 13 (52.0) |
Athens, Greece (n=159) | |||||||||
BSI | 36 (22.6) | 43 (27.0) | 80 (50.3) | 0 (0) | 0 (0) | 9 (11.3) | 1 (2.8) | 7 (16.3) | 27 (33.8) |
FACED | 104 (65.4) | 35 (22.0) | 20 (12.6) | 0 (0) | 4 (11.4) | 5 (25.0) | 17 (16.3) | 9 (25.7) | 9 (45.0) |
Newcastle, England (n=126) | |||||||||
BSI | 21 (16.7) | 25 (19.8) | 80 (63.5) | 0 (0) | 1 (4.0) | 15 (18.8) | 0 (0) | 5 (20.0) | 52 (65.0) |
FACED | 91 (72.2) | 27 (21.4) | 8 (6.3) | 6 (6.6) | 7 (25.9) | 3 (37.5) | 37 (40.7) | 15 (55.6) | 5 (62.5) |
Vojvodina, Serbia (n=113) | |||||||||
BSI | 41 (36.3) | 48 (42.5) | 24 (21.2) | 0 (0) | 12 (25.0) | 8 (33.3) | 0 (0) | 1 (2.1) | 12 (50) |
FACED | 60 (53.1) | 44 (38.9) | 9 (8.0) | 4 (6.7) | 13 (29.5) | 3 (33.3) | 2 (3.3) | 10 (22.7) | 1 (11.1) |
Total (n=1612) | |||||||||
BSI | 461 (28.6) | 586 (36.4) | 565 (35.1) | 11 (2.4) | 56 (9.5) | 122 (21.6) | 22 (4.8) | 88 (15.0) | 285 (49.6) |
FACED | 1010 (62.7) | 457 (28.3) | 145 (9.0) | 57 (5.6) | 81 (17.7) | 51 (35.1) | 181 (17.9) | 150 (32.8) | 64 (44.1) |
BSI, Bronchiectasis Severity Index.