Cohort | Scores | AUC mortality | AUC hospital admissions |
---|---|---|---|
Dundee, Scotland (n=494) | BSI | 0.78 (0.71 to 0.85) | 0.84 (0.80 to 0.88)* |
FACED | 0.76 (0.70 to 0.83) | 0.68 (0.63 to 0.73) | |
Galway, Ireland (n=280) | BSI | 0.73 (0.64 to 0.81) | 0.87 (0.80 to 0.93) |
FACED | 0.71 (0.62 to 0.80) | 0.79 (0.73 to 0.86) | |
Monza, Italy (n=250) | BSI | 0.86 (0.75 to 0.96) | 0.79 (0.73 to 0.85)* |
FACED | 0.77 (0.64 to 0.90) | 0.62 (0.55 to 0.70) | |
Leuven, Belgium (n=190) | BSI | 0.73 (0.65 to 0.81) | 0.71 (0.63 to 0.78) |
FACED | 0.78 (0.70 to 0.86) | 0.65 (0.57 to 0.74) | |
Athens, Greece (n=159) | BSI | 0.93 (0.87 to 0.98) | 0.76 (0.67 to 0.84)* |
FACED | 0.87 (0.80 to 0.94) | 0.62 (0.51 to 0.74) | |
Newcastle, England (n=126) | BSI | 0.82 (0.73 to 0.91)* | 0.80 (0.72 to 0.87)* |
FACED | 0.68 (0.52 to 0.84) | 0.56 (0.46 to 0.66) | |
Vojvodina, Serbia (n=113) | BSI | 0.75 (0.65 to 0.85) | 0.97 (0.93 to 1.00)* |
FACED | 0.74 (0.64 to 0.85) | 0.69 (0.58 to 0.81) | |
Pooled cohort (n=1612) | BSI | 0.76 (0.74 to 0.78) | 0.82 (0.78 to 0.84)* |
FACED | 0.76 (0.74 to 0.78) | 0.65 (0.63 to 0.67) |
*Indicates p<0.05 compared with FACED. BSI, Bronchiectasis Severity Index.