Cohort | Scores | RR—mild | RR—moderate | RR severe |
---|---|---|---|---|
Dundee, Scotland (n=494) | BSI | 0.19 (0.06 to 0.64)* | 1.00 (reference) | 4.46 (2.82 to 7.07)* |
FACED | 0.47 (0.31 to 0.71)* | 1.00 (reference) | 0.91 (0.49 to 1.69) | |
Galway, Ireland (n=280) | BSI | 0.28 (0.06 to 1.39) | 1.00 (reference) | 5.82 (2.42 to 14.0)* |
FACED | 0.29 (0.15 to 0.58)* | 1.00 (reference) | 1.77 (0.64 to 4.86) | |
Monza, Italy (n=250) | BSI | 0.50 (0.26 to 0.97)* | 1.00 (reference) | 4.45 (3.08 to 6.42)* |
FACED | 0.75 (0.52 to 1.08) | 1.00 (reference) | 3.69 (2.55 to 5.34)* | |
Leuven, Belgium (n=190) | BSI | 0.56 (0.29 to 1.30) | 1.00 (reference) | 1.68 (0.93 to 3.04) |
FACED | 0.68 (0.38 to 1.22) | 1.00 (reference) | 1.54 (0.77 to 3.05) | |
Athens, Greece (n=159) | BSI | 0.17 (0.02 to 1.39) | 1.00 (reference) | 2.07 (0.90 to 4.76) |
FACED | 0.64 (0.28 to 1.43) | 1.00 (reference) | 1.75 (0.70 to 4.41) | |
Newcastle, England (n=126) | BSI | 0 (no events)* | 1.00 (reference) | 3.25 (1.30 to 8.14)* |
FACED | 0.75 (0.40 to 1.41) | 1.00 (reference) | 1.18 (0.47 to 2.95) | |
Vojvodina, Serbia (n=113) | BSI | 0 (no events)* | 1.00 (reference) | 24.5 (3.2 to 188.4)* |
FACED | 0.15 (0.03 to 0.67)* | 1.00 (reference) | 0.49 (0.06 to 3.82) | |
Pooled cohort (n=1612) | BSI | 0.41 (0.27 to 0.62)* | 1.00 (reference) | 3.71 (2.95 to 4.66)* |
FACED | 0.55 (0.41 to 0.75)* | 1.00 (reference) | 1.58 (0.92 to 2.71) |
*Indicates statistical significance at p<0.05. Pooled data were obtained through random effects meta-analysis.
BSI, Bronchiectasis Severity Index; RR, rate ratio.