Parameters | Sham stimulation | Active treatment | p Value |
---|---|---|---|
ODI (events/hour)* | 26.9 (17.5–39.5) | 19.5 (11.6–40.0) | 0.026 |
AHI (events/hour)* | 33.8 (16.6–46.1) | 23.7 (11.4–47.6) | 0.20 |
Obstructive apnoea (events/hour)* | 9.9 (3.8–32.4) | 7.6 (3.4–30.0) | 0.21 |
Central apnoea (events/hour)* | 0.5 (0.0–1.8) | 0.4 (0.0–0.9) | 0.53 |
Mixed apnoea (events/hour)* | 0.5 (0.0–2.1) | 0.1 (0.0–1.7) | 0.68 |
Obstructive hypopnoea (events/hour)* | 12.7 (3.0–23.6) | 7.8 (4.5–15.6) | 0.42 |
Supine AHI (events/hour) | 44.9 (24.2) | 38.6 (25.9) | 0.09 |
REM AHI (events/hour) | 35.2 (26.0) | 31.3 (23.9) | 0.50 |
Arousal index (events/hour) | 28.8 (16.9) | 22.6 (16.9) | 0.007 |
SpO2 asleep (%) | 93.2 (2.0) | 93.2 (2.2) | 0.48 |
Nadir SpO2 asleep (%)* | 80.5 (74.5–86.0) | 81.0 (74.0–84.0) | 0.58 |
Total sleep time (min)* | 366.3 (323.6–409.0) | 356.8 (340.8–396.4) | 0.41 |
Time in bed (min)* | 452.0 (424.4–475.0) | 447.3 (406.6–483.2) | 0.77 |
Sleep efficiency (%)* | 83.8 (70.9–89.3) | 84.2 (69.1–89.0) | 0.60 |
Sleep onset (min)* | 14.5 (5.6–39.8) | 17.0 (3.9–47.9) | 0.17 |
Wake after sleep onset (min)* | 51.5 (29.4–97.3) | 52.3 (29.4–89.8) | 0.52 |
REM latency (min)* | 94.0 (64.1–156.6) | 89.0 (64.0–132.0) | 0.85 |
Sleep stage N1 (%)* | 10.2 (7.0–20.3) | 9.8 (6.3–15.0) | 0.039 |
Sleep stage N2 (%)* | 49.9 (40.0–58.8) | 51.4 (43.1–65.6) | 0.32 |
Sleep stage N3 (%) | 15.7 (11.6) | 15.4 (10.0) | 0.76 |
Sleep stage REM (%) | 16.9 (9.2) | 16.0 (8.4) | 0.50 |
Snoring time (min)* | 64.6 (23.0–140.8) | 46.3 (26.0–125.4) | 0.45 |
Snoring time (%)* | 19.9 (6.1–35.9) | 17.0 (7.6–28.7) | 0.47 |
*Data were non-normally distributed and are expressed as median and IQR.
AHI, apnoea-hypopnoea index; N1–N3, sleep stages; ODI, 4% oxygen desaturation index; REM, rapid eye movement sleep; SpO2, oxygen saturation.