Variable | No. (%) clustered | Total no. available | Crude OR (95% CI) | Adjusted OR (95% CI)† |
---|---|---|---|---|
Sex, n=1478 | ||||
Male | 94 (61.8) | 866 | 1.16 (0.81 to 1.67) | |
Female | 58 (38.2) | 612 | Referent | |
Age group (years), n=1484 | ||||
0–4 | 2 (1.3) | 15 | 1.31 (0.29 to 5.95) | |
5–14 | 7 (4.6) | 22 | 3.99 (1.57 to 10.13) | |
15–24 | 29 (19.0) | 235 | 1.20 (0.76 to 1.91) | |
25–44 | 66 (43.1) | 630 | Referent | |
45–64 | 29 (19.0) | 313 | 0.87 (0.55 to 1.38) | |
65+ | 20 (13.1) | 269 | 0.69 (0.41 to 1.16) | |
Ethnicity, n=1484‡ | ||||
Black African | 25 (10.9) | 207 | 1.14 (0.66 to 1.98) | 4.68 (2.24 to 9.75) |
Black Caribbean | 3 (1.3) | 13 | 3.26 (0.85 to 12.48) | 5.56 (1.34 to 23.0) |
Indian | 27 (11.8) | 201 | 1.05 (0.59 to 1.85) | 2.83 (1.31 to 6.08) |
Mixed/other | 14 (6.1) | 107 | 0.65 (0.3 to 1.42) | 2.05 (0.81 to 5.17) |
Pakistani | 88 (38.4) | 418 | 1.48 (0.97 to 2.27) | 4.87 (2.76 to 8.57) |
White | 68 (29.7) | 477 | Referent | |
Country of birth, n=1381 | ||||
UK | 75 (51.7) | 497 | 2.7 (1.44 to 2.97) | 3.62 (2.19 to 5.99) |
Not UK born | 70 (45.8) | 884 | Referent | |
Year of entry, n=773 | ||||
Entry <1 year | 11 (16.7) | 178 | Referent | |
Entry UK 2–4 years | 22 (33.3) | 173 | 2.21 (1.04 to 4.71) | § |
Entry UK 5 to 9 years | 14 (21.2) | 177 | 1.30 (0.58 to 2.96) | |
Entry UK > 10 years | 19 (28.8) | 245 | 1.28 (0.59 to 2.75) |
n represents the number of persons for whom information for each category was available.
†Final model, n=1356.
‡Bangladeshi, Chinese and black/other were grouped under mixed/other as no clustered cases were identified.
§Not included in the model, to include UK born and non-UK born.