Group | CTD type | Location | Participants | Gender | Age (years) Mean (SD) | Race |
---|---|---|---|---|---|---|
1 | Various | Winnipeg, Manitoba, Canada | 9 1 IIM, 2 RA, 4 SSc, 2 SLE | 8 F, 1 M | 53.6 (16.2) | 8 C, 1 O |
2 | RA | Toronto, Canada | 7 | 7 F, 0 M | 64.3 (9.0) | 4 C, 2 A, 1 AC |
3 | SSc | Baltimore, Maryland, USA | 6 | 3 F, 3 M | 58.2 (9.1) | 6 C |
4 | IIM | Baltimore, Maryland, USA | 7 | 4 F, 3 M | 52.4 (10.5) | 5 C; 2 AA |
5 | Various | New Orleans, Louisiana, USA | 9 3 IIM, 4 RA, 1 SjS, 1 SLE | 6 F; 3 M | 53.8 (15.5) | 4 C; 4 AA; 1 H |
6 | SSc | New Orleans, Louisiana, USA | 7 | 5 F; 2 M | 54.6 (5.7) | 4 AA; 3 C |
A, Asian; AA, African American; AC, African Caribbean; C, Caucasian; CTD-ILD, connective tissue disease associated interstitial lung disease; F, female; H, Hispanic; IIM, idiopathic inflammatory myopathy; M, male; O, other; RA, rheumatoid arthritis; SjS, Sjögren's syndrome; SLE, systemic lupus erythematosus.