Mean difference in lung function and OR for airflow obstruction per 10 pack-years of smoking among men, stratified by race/ethnicity
n | Non-Hispanic Caucasians 582 | African-Americans 402 | Hispanics 342 | Chinese-Americans 283 | p Value for differences across self-reported race/ethnic groups (p value after excluding Chinese-Americans) | p Value for differences by principal components of ancestry (p value excluding Chinese-Americans) |
---|---|---|---|---|---|---|
FEV1 to FVC difference (%), (95% CI) | ||||||
Age-height-adjusted* | −0.75 (−1.02 to −0.48) | −1.05 (−1.58 to −0.52) | −0.88 (−1.30 to −0.23) | −0.33 (−0.89 to 0.23) | 0.29 | 0.03 |
Multivariable† | −0.75 (−1.08 to −0.43) | −0.65 (−1.20 to −0.10) | −0.77 (−1.26 to −0.29) | −0.33 (−0.95 to 0.28) | 0.65 | 0.10 |
FEV1 difference (ml), (95% CI) | ||||||
Age-height-adjusted* | −55.0 (−71.6 to −38.4) | −50.5 (−77.9 to −23.0) | −53.6 (−78.2 to −28.4) | −17.0 (−45.9 to 11.9) | 0.013 (0.84) | 0.004 (0.38) |
Multivariable† | −42.7 (−61.7 to −23.6) | −32.1 (−61.2 to −3.0) | −44.2 (−73.4 to −14.9) | −25.5 (−56.4 to 5.42) | 0.007 (0.26) | 0.007 (0.23) |
Airflow obstruction OR (95% CI) | ||||||
Age-height-adjusted* | 1.16 (1.06 to 1.23) | 1.23 (1.06 to 1.43) | 1.30 (1.11 to 1.53) | 1.18 (0.92 to 1.52) | 0.51 | 0.61 |
Multivariable† | 1.20 (1.07 to 1.35) | 1.17 (0.98 to 1.40) | 1.38 (1.10 to 1.73) | 1.41 (0.94 to 2.11) | 0.43 | 0.67 |
*Age-height-adjusted model adjusted for 10-pack-years of smoking, age, age2, height, height2 and current smoking status.
†Multivariable model adjusted for 10 pack-years of smoking, age, age2, height, height2, body mass index, current smoking status, physician-diagnosed asthma before 45 years, family history of emphysema, cigar smoking status, cigar pack-years, secondhand smoke exposure, depth of inhalation, time before first cigarette in the morning, urinary cotinine level, history of hay-fever, occupational exposure to dust, fumes or smoke, and educational attainment.