Asthma | No Asthma | p Value | |
---|---|---|---|
Overall prevalence, n (%) | 210 (7.1) | 2743 (92.9) | |
Demographic characteristics | |||
Gender, n (%) | |||
Male | 81 (38.6) | 1375 (50.1) | 0.002 |
Female | 129 (61.4) | 1368 (49.9) | |
Age (years), mean±SD | 55.7±12.3 | 55.4±12.4 | 0.713 |
Clinical measurements, mean±SD | |||
Height (cm) | 154.4±8.6 | 156.6±8.7 | <0.001 |
Weight (kg) | 68.5±11.5 | 67.9±12.6 | 0.51 |
BMI (kg/m2) | 28.8±4.6 | 27.7±4.6 | <0.001 |
BMI categories, n (%) | |||
Low | 1 (0.4) | 6 (0.2) | 0.404 |
Normal | 41 (19.5) | 774 (28.2) | 0.008 |
Overweight | 92 (43.8) | 1209 (44.1) | 0.998 |
Obese | 76 (36.2) | 754 (27.5) | 0.009 |
Systolic blood pressure (mm Hg) | 116.9±19.8 | 117.3±18.7 | 0.788 |
Hypertension, n (%) | 52 (24.8) | 535 (19.5) | 0.080 |
Respiratory indicators, mean±SD | |||
Pre-FVC (L) | 3.18±1.01 | 3.45±1.00 | <0.001 |
Pre-FEV1 (L) | 2.40±0.79 | 2.67±0.77 | <0.001 |
Preratio (%) | 75.57±9.31 | 77.55±6.62 | 0.003 |
Post-FVC (L) | 3.27±1.00 | 3.49±0.98 | 0.002 |
Post-FEV1. (L) | 2.56±0.80 | 2.80±0.79 | <0.001 |
Postratio (%) | 78.49±8.69 | 80.24±6.18 | 0.005 |
Height adjusted (pre-FEV1/height2) (L/m2) | 0.99±0.27 | 1.08±0.25 | <0.001 |
Height adjusted (post-FEV1/height2) (L/m2) | 1.06±0.27 | 1.13±0.25 | <0.001 |
Reversibility, n (%) | 35 (16.7) | 297 (10.8) | 0.014 |
Self-reported physician diagnoses, n (%) | |||
History of hypertension | 70 (33.3) | 462 (15.7) | <0.001 |
History of heart disease | 17 (8.1) | 99 (3.4) | 0.002 |
History of stroke | 1 (0.5) | 12 (0.4) | 0.618 |
History of TB | 15 (7.1) | 71 (2.6) | <0.001 |
History of chronic bronchitis | 42 (20.0) | 73 (2.7) | <0.001 |
History of COPD | 1 (0.5) | 3 (0.1) | 0.256 |
History of emphysema | 0 (0.00) | 1 (0.04) | 1.000 |
Family history of asthma, n (%) | 35 (16.7) | 188 (6.9) | <0.001 |
Wealth index, n (%) | |||
Low | 54 (25.7) | 848 (30.9) | 0.187 |
Middle | 72 (34.3) | 946 (34.5) | |
High | 84 (40.0) | 949 (34.6) | |
Exposures | |||
Daily smoking, n (%) | 2 (1.0) | 95 (3.5) | 0.044 |
Prevalence of ≥10 pack-years’ smoking, n (%) | 3 (1.4) | 96 (3.5) | 0.158 |
Smoking per 10 pack-years, mean±SD | 0.11±0.82 | 0.14±0.64 | 0.690 |
Daily biomass fuel usage, n (%) | 30 (14.3) | 760 (27.7) | <0.001 |
BMI, body mass index.