Baseline features and outcome measures according to CAP bundle delivery
Baseline features | CAP bundle (n=250) | No-CAP bundle (n=1868) | OR | 95% CI | p Value | Adjusted OR | 95% CI | p Value |
---|---|---|---|---|---|---|---|---|
n (%) | n (%) | |||||||
Area first assessed | ||||||||
Emergency department | 213 (85.2) | 1571 (84.1) | Reference | 0.077 | NA | |||
Medical admissions unit | 30 (12.0) | 275 (14.7) | 1.24 | 0.83 to 1.86 | ||||
Other | 7 (2.8) | 22 (1.2) | 2.92 | 1.15 to 7.39 | ||||
Age, median years (IQR) | 72.6 (62.5–83.8) | 75.5 (60.6–84.3) | NA | NA | 0.69 | NA | ||
Male | 134 (53.6) | 953 (51.0) | 1.11 | 0.85 to 1.44 | 0.443 | NA | ||
Low severity (CURB-65, 0–1) | 104 (41.6) | 809 (43.3) | Reference | 0.876 | NA | |||
Moderate severity (CURB-65=2) | 75 (30.0) | 513 (27.5) | 1.14 | 0.83 to 1.56 | ||||
High severity (CURB-65, 3–5) | 71 (28.4) | 546 (29.2) | 1.01 | 0.73 to 1.39 | ||||
Primary outcome measures | CAP bundle (n=196*) | No-CAP bundle (n=1552*) | ||||||
CXR <4 h from admission | 164 (83.7) | 1314 (88.8) | 0.93 | 0.62 to 1.39 | 0.717 | 0.93 | 0.62 to 1.39 | 0.708 |
Oxygen assessment | 188 (95.9) | 1473 (94.9) | 1.26 | 0.60 to 2.65 | 0.541 | 1.26 | 0.60 to 2.65 | 0.544 |
Antibiotic <4 h from admission | 146 (74.5) | 1022 (65.9) | 1.51 | 1.08 to 2.12 | 0.016 | 1.52 | 1.08 to 2.14 | 0.016 |
Guideline-adherent antibiotic choice | 42/143† (29.4) | 387/1550† (25.0) | 1.25 | 0.86 to 1.82 | 0.247 | – | – | – |
Guideline-adherent antibiotic route | 63/143† (44.1) | 573/1550† (37.0) | 1.34 | 0.95 to 1.90 | 0.094 | – | – | – |
Secondary outcome measure | CAP bundle (n=250) | No-CAP bundle (n=1862‡) | ||||||
30-day inpatient mortality | 22 (8.8) | 253 (13.6) | 0.61 | 0.39 to 0.97 | 0.035 | 0.59 | 0.37 to 0.95 | 0.03 |
Figures in bold denote p values <0.05.
*Data in timing of antibiotic administration, timing of CXR and oxygenation assessment unavailable for 370 adults.
†Data regarding antibiotic choice and route of administration unavailable for 425 adults.
‡Data on mortality unavailable for six adults.
CAP, community-acquired pneumonia; CXR, chest X-ray; NA, not applicable.