2002–2009 | (i) Unadjusted (age and sex only) | (ii) Adjusted (age, sex, social class, area-level deprivation, region, population density) | Sensitivity analysis: adjusted (age, sex, social class, area-level deprivation, region, population density and lung cancer) |
---|---|---|---|
All-cause mortality excluding accidents | |||
PM10 2001 | 1.37 (1.29 to 1.45) | 1.24 (1.16 to 1.34) | 1.24 (1.15 to 1.33) |
PM10 2001+BS 1971 | 1.27 (1.19 to 1.35) | 1.26 (1.17 to 1.37) | 1.23 (1.14 to 1.32) |
PM10 2001+BS 1981 | 1.25 (1.17 to 1.33) | 1.19 (1.11 to 1.28) | 1.19 (1.10 to 1.28) |
PM10 2001+BS 1991 | 1.29 (1.21 to 1.38) | 1.20 (1.11 to 1.29) | 1.19 (1.11 to 1.28) |
PM10 2001+BS all years | 1.18 (1.11 to 1.26) | 1.21 (1.11 to 1.31) | 1.16 (1.07 to 1.25) |
Cardiovascular mortality | |||
PM10 2001 | 1.25 (1.14 to 1.37) | 1.12 (1.01 to 1.25) | 1.12 (1.01 to 1.25) |
PM10 2001+BS 1971 | 1.16 (1.06 to 1.27) | 1.12 (1.01 to 1.25) | 1.12 (1.00 to 1.24) |
PM10 2001+BS 1981 | 1.15 (1.03 to 1.27) | 1.09 (0.98 to 1.22) | 1.09 (0.97 to 1.22) |
PM10 2001+BS 1991 | 1.18 (1.07 to 1.29) | 1.08 (0.97 to 1.20) | 1.07 (0.96 to 1.20) |
PM10 2001+BS all years | 1.09 (0.98 to 1.20) | 1.06 (0.95 to 1.19) | 1.06 (0.94 to 1.19) |
Respiratory mortality | |||
PM10 2001 | 1.55 (1.35 to 1.77) | 1.23 (1.05 to 1.45) | 1.22 (1.04 to 1.44) |
PM10 2001+BS 1971 | 1.36 (1.19 to 1.57) | 1.22 (1.04 to 1.43) | 1.21 (1.03 to 1.42) |
PM10 2001+BS 1981 | 1.38 (1.20 to 1.59) | 1.18 (1.00 to 1.39) | 1.17 (0.99 to 1.38) |
PM10 2001+BS 1991 | 1.50 (1.31 to 1.72) | 1.21 (1.02 to 1.42) | 1.20 (1.02 to 1.41) |
PM10 2001+BS all years | 1.33 (1.14 to 1.54) | 1.18 (0.99 to 1.40) | 1.17 (0.98 to 1.39) |
Source: Office for National Statistics Longitudinal Study (authors’ own work).