Total n=4055 | ||
---|---|---|
Screen arm (n=2028) | Control arm (n=2027) | |
Male:female ratio | 1529:499 (3.06:1) | 1507:520 (2.90:1) |
North:south ratio | 1023:1005 (1.02:1) | 1023:1004 (1.02:1) |
Mean (SD) age, years | 67.1 (4.1) | 66.9 (4.1) |
Median age, years | 67 | 67 |
Median IMD rank* | 17 374 | 17 704 |
Mean (SD) LLPv2 score | 8.87 (5.12) | 8.83 (4.71) |
Median LLPv2 score | 7.11 | 7.35 |
Never smokers | 2 (0.1) | 0 (0%) |
Current smokers | 777 (38.3%) | 791 (39.0%) |
Ex-smokers | 1249 (61.6%) | 1236 (61.0%) |
Smoking duration 10–19 years† | 117 (5.8%) | 116 (5.7%) |
Smoking duration 20+ years† | 1895 (93.4%) | 1907 (94.1%) |
Smoking duration unknown† | 14 (0.7%) | 4 (0.2%) |
% Asbestos exposed | 763 (37.6%) | 763 (37.6%) |
% with history of respiratory disease‡ | 1056 (52.1%) | 1023 (50.5%) |
% with history of blood cancer§ | 26 (1.28%) | 31 (1.53%) |
% with history of solid tumour¶ | 378 (18.6%) | 396 (19.5%) |
Total % with family history of lung cancer | 498 (24.6%) | 554 (27.3%) |
% with family history of lung cancer <60 years | 215 (10.6%) | 215 (10.6%) |
% with family history of lung cancer >60 years | 283 (14.0%) | 339 (16.7%) |
Family history of other cancer (not lung)** | 1026 (50.6%) | 1019 (50.3%) |
*Index of Multiple Deprivation (IMD) rank (https://www.gov.uk/government/collections/english-indices-of-deprivation).
†All smoking duration figures refer to current and ex-smokers combined.
‡Asthma, bronchitis, TB, pneumonia, COPD or emphysema.
§Leukaemia or lymphoma, including Hodgkin's.
¶Cancers of brain, head and neck, oesophagus, breast, colon or ‘other’.
**Cancers of brain, head and neck, oesophagus, breast, colon or ‘other’.
LLP, Liverpool Lung Project.