n=2953 | Single variable | Multivariable | ||||
---|---|---|---|---|---|---|
OR | 95% CI | p Value | OR | 95% CI | p Value | |
Age (per 10 years) | 1.02 | (0.91 to 1.14) | 0.71 | 1.03 | (0.90 to 1.18) | 0.68 |
Male vs female sex (female as reference) | 0.62 | (0.47 to 0.83) | 0.001 | 0.60 | (0.39 to 0.93) | 0.02 |
Height (cm) | 0.97 | (0.96 to 0.99) | <0.001 | 1.01 | (0.98 to 1.03) | 0.582 |
High altitude vs sea-level (sea-level as reference) | 0.29 | (0.19 to 0.42) | <0.001 | 0.26 | (0.16 to 0.42) | <0.001 |
Smoking per 10 pack-years | 0.94 | (0.68 to 1.16) | 0.62 | 0.99 | (0.73 to 1.22) | 0.93 |
BMI (kg/m2) | 1.05 | (1.02 to 1.08) | <0.001 | 1.02 | (0.98 to 1.05) | 0.35 |
Urban vs rural (rural as reference) | 3.86 | (2.78 to 5.47) | <0.001 | 4.72 | (3.15 to 7.23) | <0.001 |
Family history of asthma | 2.72 | (1.81 to 3.98) | <0.001 | 1.83 | (1.19 to 2.73) | 0.004 |
Hypertension | 1.36 | (0.97 to 1.87) | 0.07 | 1.24 | (0.85 to 1.79) | 0.27 |
Daily vs other biomass fuel usage | 0.43 | (0.29 to 0.63) | <0.001 | 1.18 | (0.70 to 1.91) | 0.51 |
High wealth index | 1.26 | (0.94 to 1.68) | 0.11 | 0.80 | (0.54 to 4.02) | 0.16 |
BMI, body mass index.