UK | USA | |
---|---|---|
Characteristic | Case counts n (%) | Case counts n (%) |
Case count, all | 95 772 (100) | 163 837 (100) |
Age, median (IQR) | 36 (26–53) | 44 (29–60) |
Sex | ||
Male | 52 938 (55.3) | 100 765 (61.5) |
Female | 42 590 (44.5) | 63 041 (38.5) |
Missing or unknown | 244 (0.3) | 31 (0.02) |
Age group, years | ||
00–14 | 5139 (5.4) | 9780 (6.0) |
15–44 | 56 741 (59.2) | 72 895 (44.5) |
≥45 | 33 892 (35.4) | 81 144 (49.5) |
Missing or unknown | 18 (0.0) | 18 (0.0) |
Origin of birth | ||
Native-born | 25 966 (27.1) | 71 704 (43.7) |
Foreign-born | 61 012 (63.7) | 91 679 (56.0) |
Missing or unknown | 8794 (9.2) | 454 (0.3) |
Per cent of cases among the foreign-born (2000)* | 61 | 47 |
Per cent of cases among the foreign-born (2011)* | 74 | 63 |
Race/ethnicity | ||
Asian | 37 977 (39.7) | 39 723 (24.2) |
Black | 22 194 (23.2) | 45 021 (27.5) |
White | 22 705 (23.7) | 30 013 (18.3) |
Other | 8676 (9.1) | 48 548 (29.6) |
Missing or unknown | 4220 (4.4) | 532 (0.3) |
History of previous TB | ||
Yes | 6649 (6.9) | 7984 (4.9) |
No | 72 882 (76.1) | 153 659 (93.8) |
Missing or unknown | 16 241 (17.0) | 2194 (1.3) |
Site of disease | ||
Pulmonary only | 44 923 (46.9) | 115 291 (70.4) |
Extrapulmonary only | 41 936 (43.8) | 33 832 (20.7) |
Both | 8568 (9.0) | 14 621 (8.9) |
Missing or unknown | 345 (0.4) | 93 (0.1) |
HIV status | ||
Positive | 4679 (4.9) | 12 498 (7.6) |
Not known to be positive | 91 093 (95.1) | 151 339 (92.4) |
MDR-TB | ||
Yes | 593 (1.1) | 1524 (1.2) |
No | 52 959 (97.9) | 123 011 (98.3) |
Unknown | 572 (1.1) | 666 (0.5) |
Top five countries of foreign birth* | ||
Mexico | – | 21 674 (23.7) |
Philippines | – | 10 206 (11.2) |
Vietnam | – | 7212 (7.9) |
India | 14 178 (24.1) | 6897 (7.5) |
China | – | 4579 (5.0) |
Pakistan | 10 421 (17.8) | – |
Somalia | 6033 (10.3) | – |
Zimbabwe | 2508 (4.3) | – |
Bangladesh | 2456 (4.2) | – |
Time since entry (foreign-born) | ||
<2 years | 13 551 (22.7) | 23 149 (25.4) |
2–5 years | 14 871 (24.9) | 17 984 (19.7) |
6–9 years | 7744 (13.0) | 13 031 (14.3) |
≥10 years | 14 292 (23.9) | 31 908 (34.9) |
Missing or unknown | 9235 (15.5) | 5256 (5.8) |
Median time in years from entry to diagnosis (IQR) | 4 (1–13) | 6 (1–17) |
*Percentage is based on total foreign-born reported among those where place of birth is known (total foreign-born: USA 91 679, UK 61 012). MDR-TB, multidrug-resistant TB.