Lima | Urban Puno | Tumbes | Rural Puno | Total | p Value | ||
---|---|---|---|---|---|---|---|
Participants | 998 | 503 | 946 | 506 | 2953 | ||
General characteristics | |||||||
Age (years), mean±SD | 55.0±11.8 | 55.3±12.1 | 55.8±13.2 | 55.5±12.5 | 55.4±12.4 | 0.573 | |
Male, n (%) | 492 (49.3) | 249 (49.5) | 475 (50.2) | 240 (47.4) | 1456 (49.3) | 0.794 | |
Weight (kg), mean±SD | 68.2±11.8 | 68.7±12.0 | 71.1±13.1 | 61.0±10.6 | 68.0±12.6 | <0.001 | |
BMI (kg/m2), mean±SD | 28.4±4.4 | 27.9±4.4 | 28.3±4.7 | 25.2±3.7 | 27.8±4.6 | <0.001 | |
Obese (BMI ≥30 kg/m2), n (%) | 329 (39.6) | 135 (16.3) | 309 (37.2) | 57 (6.9) | 830 (27.4) | <0.001 | |
Criteria for asthma diagnosis, n (%) | |||||||
Physician diagnosis | 82 (8.2) | 13 (2.6) | 16 (1.7) | 3 (0.6) | 114 (3.9) | <0.001 | |
Used asthma medications within last 12 months | 37 (3.7) | 6 (1.2) | 8 (0.8) | 0 (0.0) | 51 (1.7) | <0.001 | |
Wheezing attack within the last 12 months | 90 (9.0) | 9 (1.8) | 24 (2.5) | 6 (1.2) | 129 (4.4) | <0.001 | |
Asthma prevalence, n (%) | 145 (14.5) | 20 (4.0) | 36 (3.8) | 9 (1.8) | 210 (7.1) | <0.001 | |
Wealth index, n (%) | |||||||
Low | 119 (11.9) | 120 (23.9) | 307 (32.5) | 356 (70.4) | 902 (30.5) | <0.001 | |
Middle | 366 (36.7) | 129 (25.6) | 387 (40.9) | 136 (26.9) | 1018 (34.5) | ||
High | 513 (51.4) | 254 (50.5) | 252 (26.6) | 14 (2.8) | 1033 (35.0) | ||
Self-reported physician diagnoses, n (%) | |||||||
History of stroke | 10 (1.0) | 1 (0.2) | 2 (0.2) | 0 (0.0) | 13 (0.4) | 0.018 | |
History of TB | 69 (6.9) | 3 (0.6) | 7 (0.7) | 7 (1.4) | 86 (2.9) | <0.001 | |
History of chronic bronchitis | 69 (6.9) | 30 (6.0) | 13 (1.4) | 3 (0.6) | 115 (3.9) | <0.001 | |
History of COPD | 2 (0.2) | 1 (0.2) | 0 (0.0) | 1 (0.2) | 4 (0.1) | 0.467 | |
History of emphysema | 1 (0.1) | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1 (0.0) | 1.000 | |
Family history of asthma, n (%) | 146 (14.6) | 18 (3.6) | 51 (5.4) | 8 (1.6) | 223 (7.6) | <0.001 | |
Exposures | |||||||
Daily smoking, n (%) | 32 (3.2) | 11 (2.2) | 53 (5.6) | 1 (0.2) | 97 (3.2) | <0.001 | |
Prevalence of ≥10 pack-years smoking, n (%) | 28 (2.8) | 15 (3.0) | 50 (5.3) | 6 (1.2) | 99 (3.4) | <0.001 | |
Smoking per 10 pack-years, mean±SD | 0.13±0.64 | 0.09±0.44 | 0.22±0.86 | 0.03±0.22 | 0.13±0.65 | <0.001 | |
Daily biomass fuel use, n (%) | 61 (6.1) | 25 (5.0) | 221 (23.4) | 483 (95.5) | 790 (26.8) | <0.001 |
BMI, body mass index.