Yields of benzaldehyde in aerosol generated from flavoured e-cigarettes (n=145)
Flavour | Number of tested products | Proportion of products with positive benzaldehyde (>greater than limit of quantitation) (%) | Median benzaldehyde yield (µg/30 puffs) | Range of benzaldehyde yields (µg/30 puffs) |
---|---|---|---|---|
Fruit (other than cherry) | 40 | 62.5 | 0.050 | BLQ—2.041 |
Tobacco | 37 | 78.4 | 0.219 | BLQ—2.093 |
Alcohol related or drink | 15 | 73.3 | 0.118 | BLQ—4.499 |
Coffee or tea | 11 | 81.8 | 0.143 | BLQ—3.010 |
Chocolate or sweet flavour | 11 | 90.9 | 0.130 | BLQ—5.327 |
Mint or menthol | 10 | 40.0 | 0.025 | BLQ—0.237 |
Cherry | 10 | 100 | 12.93 | 5.129–141.2 |
Other | 11 | 90.9 | 0.321 | BLQ—10.27 |
BLQ, below limit of quantitation (0.025 µg/30 puffs).