Characteristics of the enrolled patients with CAP
CAP without AF during hospital stay | CAP with AF during hospital stay | p Value | |
---|---|---|---|
N | 391 | 41 | |
Age (years)* | 69.7±15.7 | 78.6±9.8 | <0.001 |
Gender (males) | 62% | 67% | 0.543 |
Pre-existing comorbid conditions | |||
History of CHD | 28% | 49% | 0.008 |
Previous stroke | 8% | 26% | 0.001 |
T2DM | 26% | 36% | 0.186 |
Hypertension | 65% | 82% | 0.032 |
COPD | 34% | 28% | 0.453 |
History of PAF | 9% | 64% | <0.001 |
Dyslipidemia | 27% | 40% | 0.085 |
Aspirin use | 41% | 37% | 0.657 |
Statins use | 34% | 34% | 0.947 |
ACEIs/ARBs use | 64% | 59% | 0.662 |
sNox2-dp (pg/mL)* | 27.0±12.5 | 35.2±15.1 | <0.001 |
PSI score* | 95.2±30.9 | 119.7±27.8 | <0.001 |
Hs-cTnT (µg/L)* | 0.017 (0.010–0.041) | 0.034 (0.023–0.073) | <0.001 |
*Data are expressed as mean.
ACEI, angiotensin-converting-enzyme inhibitor; AF, atrial fibrillation; ARB, angiotensin receptor blocker; CAP, community-acquired pneumonia; CHD, coronary heart disease; COPD, chronic obstructive pulmonary disease; hs-cTnT, high-sensitivity cardiac troponin T; PAF, paroxysmal atrial fibrillation; PSI, Pneumonia Severity Index; T2DM, type 2 diabetes mellitus.