Univariable logistic regression predicting all-cause readmission at 90 days in patients 65 years or older (n=164)
OR (95% CI) | p Value | |
---|---|---|
Gait speed (quartiles) | ||
1 (median 0.32 m/s) | 11.56 (3.08 to 43.35) | <0.001 |
2 (median 0.50 m/s) | 4.38 (1.15 to 16.70) | |
3 (median 0.69 m/s) | 2.8 (0.69 to 11.41) | |
4 (median 0.91 m/s) | 1 | |
Gait speed continuous per 0.1 m/s decline | 1.37 (1.17 to 1.60) | <0.001 |
One or more admissions (last year) | 3.37 (1.70 to 6.67) | <0.001 |
Exacerbations | 1.32 (1.13 to 1.54) | <0.001 |
Charlson Index | 1.50 (1.14 to 1.96) | 0.003 |
DECAF | 1.55 (1.16 to 2.08) | 0.003 |
Katz Index | 0.55 (0.36 to 0.83) | 0.004 |
Length of stay | 1.10 (1.02 to 1.19) | 0.011 |
Daily energy expenditure | 1.00 (1.00 to 1.00) | 0.058 |
Total comorbidities | 1.18 (0.99 to 1.42) | 0.068 |
MRC | ||
1–3 | 1 | 0.071 |
4 | 0.98 (0.35 to 2.78) | |
5 | 2.16 (0.97 to 4.64) | |
Age | 1.04 (0.99 to 1.09) | 0.097 |
FEV1% pred. | 0.98 (0.96 to 1.00) | 0.102 |
SGRQ total | 1.02 (1.00 to 1.04) | 0.110 |
Lives alone | 1.17 (0.61 to 2.26) | 0.636 |
BMI | 0.99 (0.93 to 1.04) | 0.659 |
Male | 1.05 (0.55 to 2.02) | 0.883 |
BMI, body mass index; DECAF score, extended MRC Dyspnoea Score, Eosinopenia, Consolidation, Acidaemia, atrial Fibrillation; MRC, Medical Research Council; SGRQ, St George's Respiratory Questionnaire.