HR | 95% CI | p Value | AHR | 95% CI | p Value | |
---|---|---|---|---|---|---|
Age | 1.02 | 1.00 to 1.03 | 0.078 | 1.01 | 0.99 to 1.03 | 0.316 |
Female sex | 1.07 | 0.72 to 1.61 | 0.730 | 1.03 | 0.60 to 1.76 | 0.918 |
Previous TB treatments | 0.96 | 0.79 to 1.18 | 0.713 | |||
HIV | 1.80 | 1.17 to 2.77 | 0.008 | 2.60 | 1.48 to 4.56 | <0.001 |
Extrapulmonary disease | 0.83 | 0.36 to 1.89 | 0.652 | |||
Cavitary disease | 1.39 | 0.82 to 2.37 | 0.219 | |||
BMI (kg/m2) | 0.90 | 0.82 to 0.98 | 0.016 | 0.88 | 0.81 to 0.96 | 0.006 |
Haemoglobin (g/dL) | 0.93 | 0.86 to 1.00 | 0.043 | |||
Diabetes | 1.25 | 0.57 to 2.72 | 0.579 | |||
Cor pulmonale | 5.11 | 3.06 to 8.55 | <0.001 | 3.61 | 1.56 to 8.32 | 0.003 |
Smoker | 1.14 | 0.62 to 2.10 | 0.669 | |||
Drug use | 1.32 | 0.63 to 2.73 | 0.463 | |||
Confirmed MDR | 0.66 | 0.39 to 1.50 | 0.131 | 0.50 | 0.27 to 0.92 | 0.026 |
Resistant to HRES | 1.18 | 0.66 to 2.11 | 0.578 | |||
CD4 count* | 1.05 | 0.85 to 1.35 | 0.637 |
*Among HIV-infected patients; hazard radio reflects difference of 100 cells/mL3.
BMI, body mass index; HRES, isoniazid, rifampicin, ethambutol, streptomycin; MDR, multidrug resistant.