IRR | 95% CI | p Value | ||
---|---|---|---|---|
A (n=719) | ||||
Total | 2.02 | 1.20 | 3.38 | 0.008 |
Severe | 0.91 | 0.31 | 2.65 | 0.862 |
B (n=856) | ||||
Total | 0.45 | 0.28 | 0.74 | 0.002 |
Severe | 0.27 | 0.09 | 0.76 | 0.014 |
C (n=201) | ||||
Total | 1.27 | 0.49 | 3.26 | 0.626 |
Severe | 0.50 | 0.04 | 6.06 | 0.590 |
D (n=1688) | ||||
Total | 0.68 | 0.51 | 0.92 | 0.011 |
Severe | 0.71 | 0.47 | 1.06 | 0.097 |
Total exacerbation rates adjusted for age, gender, FEV1, %emphysema on CT, coronary artery calcification, presence of CAD, long-acting respiratory medications and for the propensity to prescribe β-blockers based on demographics, CAD, congestive heart failure and severity of airflow obstruction.
Severe exacerbation rates adjusted for age, race, FEV1, %emphysema on CT, coronary artery calcification, presence of congestive heart failure, long-acting respiratory medication, and for the propensity to prescribe β-blockers. All values expressed as IRRs (95% CIs).
GOLD, Global Initiative for Chronic Obstructive Lung Disease.