Prevalence ratios (95% CIs) of OSA and coronary artery calcification (CAC): the Multi-Ethnic Study of Atherosclerosis 2010–2013
OSA category | |||||
---|---|---|---|---|---|
Normal (AHI <5) | Mild (AHI 5–14) | Moderate (AHI 15–29) | Severe (AHI ≥30) | p Trend | |
N total (%) | 510 (34.8) | 478 (32.6) | 263 (18.0) | 214 (14.6) | |
CAC >0 (n=937) | |||||
N | 280 | 318 | 177 | 162 | |
Model 1 | 1.00 | 1.05 (0.97 to 1.14) | 1.03 (0.94 to 1.13) | 1.16 (1.06 to 1.26) | 0.001 |
Model 2 | 1.00 | 1.04 (0.96 to 1.12) | 1.00 (0.91 to 1.10) | 1.11 (1.02 to 1.21) | 0.03 |
Model 3 | 1.00 | 1.04 (0.97 to 1.12) | 1.00 (0.91 to 1.09) | 1.10 (1.01 to 1.19) | 0.07 |
Model 4 | 1.00 | 1.04 (0.96 to 1.12) | 1.00 (0.91 to 1.10) | 1.10 (1.01 to 1.20) | 0.05 |
CAC >400 (n=218) | |||||
N | 62 | 72 | 44 | 40 | |
Model 1 | 1.00 | 0.95 (0.70 to 1.28) | 1.09 (0.81 to 1.48) | 1.16 (0.85 to 1.58) | 0.44 |
Model 2 | 1.00 | 0.93 (0.68 to 1.26) | 1.05 (0.76 to 1.45) | 1.10 (0.79 to 1.53) | 0.42 |
Model 3 | 1.00 | 1.00 (0.73 to 1.38) | 1.07 (0.75 to 1.51) | 1.20 (0.85 to 1.69) | 0.33 |
Model 4 | 1.00 | 1.00 (0.71 to 1.39) | 1.07 (0.75 to 1.53) | 1.20 (0.86 to 1.68) | 0.33 |
Model 1: adjusted for age, race/ethnicity, sex, centre, education (<high school, high school or some college, college degree or higher), income (<US$20 K, US$20 K to <US$50 K, ≥US$50 K) and smoking status (current, former, never).
Model 2: adjusted for model 1 + BMI.
Model 3: adjusted for model 2 + traditional CVD risk factors (prevalent diabetes, systolic blood pressure, hypertension medication use, HDL-C, LDL-C, use of lipid-lowering medications).
Model 4: adjusted for model 3 + sleep duration category.
AHI, Apnea-Hypopnea Index; BMI, body mass index; CVD, cardiovascular disease; OSA, obstructive sleep apnoea.