Characteristics | HR (95% CI) | p Value |
---|---|---|
Demographics | ||
Age | 0.37 | |
Male sex | 0.24 | |
Antibiotics within 4 weeks | 0.23 | |
Clinical findings at presentation | ||
Focal chest signs | 2.10 (1.21 to 3.64) | 0.008 |
Comorbidities | ||
Home oxygen therapy | 2.59 (1.77 to 3.79) | <0.001 |
Extrapulmonary comorbidity | 0.70 | |
Congestive heart failure | 0.38 | |
Chronic renal disease | 1.57 (1.04 to 2.37) | 0.032 |
Vital signs | ||
Diastolic blood pressure | 0.97 (0.96 to 0.99) | <0.001 |
Respiratory rate | 1.05 (1.03 to 1.08) | <0.001 |
Heart rate | 1.01 (1.01 to 1.02) | 0.002 |
Temperature | 0.73 (0.63 to 0.84) | <0.001 |
Multilobar infiltrate | 2.06 (1.51 to 2.81) | <0.001 |
Altered mental status | 2.74 (1.82 to 4.13) | <0.001 |
Significant results are shown in bold.
CAP, community-acquired pneumonia.