Descriptive characteristics by OSA severity: Multi-Ethnic Study of Atherosclerosis 2010–2013
OSA severity category | |||||
---|---|---|---|---|---|
Normal (AHI <5) | Mild (AHI 5–14) | Moderate (AHI 15–29) | Severe (AHI ≥30) | p Trend | |
N (%) | 510 (35) | 478 (33) | 263 (18) | 214 (15) | |
Demographics and behaviours | |||||
Age (years) | 66.9±9.0 | 68.9±9.2 | 69.1±9.2 | 67.9±9.0 | 0.03 |
Male gender, n (%) | 165 (32.3) | 214 (44.8) | 155 (58.9) | 136 (63.6) | <0.001 |
Race/ethnicity, n (%) | |||||
Caucasian | 192 (37.6) | 181 (37.9) | 89 (33.8) | 65 (30.2) | 0.04 |
Chinese | 68 (13.3) | 49 (10.3) | 36 (13.7) | 30 (14.0) | |
African American | 150 (29.4) | 133 (27.8) | 64 (24.3) | 54 (25.2) | |
Hispanic | 100 (19.6) | 115 (24.1) | 74 (28.1) | 65 (30.4) | |
Education, n (%) | |||||
Less than HS | 67 (13.2) | 68 (14.3) | 40 (15.2) | 37 (17.3) | 0.26 |
HS or some college | 156 (30.6) | 168 (35.4) | 84 (31.9) | 78 (36.5) | |
College degree | 286 (56.2) | 239 (50.3) | 139 (52.9) | 99 (46.3) | |
Income, n (%)* | |||||
<US$20 K | 94 (19.1) | 92 (19.4) | 54 (21.0) | 54 (25.7) | 0.41 |
US$20 K to <US$50 K | 164 (33.3) | 171 (36.1) | 91 (35.4) | 64 (30.5) | |
≥US$50 K | 235 (47.7) | 211 (44.5) | 112 (43.6) | 92 (43.8) | |
Smoking status, n (%) | |||||
Never | 250 (49.3) | 216 (45.3) | 127 (48.9) | 94 (43.9) | 0.16 |
Former | 217 (42.8) | 224 (47.0) | 125 (47.9) | 106 (49.5) | |
Current | 40 (7.9) | 37 (7.8) | 9 (3.5) | 14 (6.5) | |
Pack-years | 8.6±16.7 | 11.1±21.5 | 9.7±17.8 | 9.2±17.9 | 0.64 |
Anthropometry | |||||
BMI (kg/m2) | 26.6±5.0 | 28.9±5.0 | 29.6±5.3 | 31.7±6.0 | <0.001 |
Waist size (cm) | 93.6±14.0 | 100.1±13.5 | 102.1±12.8 | 106.5±14.7 | <0.001 |
Cardiovascular risk factors | |||||
Diabetes, n (%) | 71 (14.0) | 90 (19.0) | 63 (24.1) | 51 (23.8) | 0.001 |
Systolic BP (mm Hg) | 121.1±21.4 | 123.0±19.4 | 122.4±19.1 | 126.0±19.8 | 0.007 |
BP medication, n (%) | 232 (45.5) | 255 (53.4) | 137 (52.1) | 124 (57.9) | 0.009 |
Total cholesterol (mg/dL) | 190.0±34.9 | 184.7±34.4 | 182.7±36.4 | 180.9±35.8 | <0.001 |
HDL-C (mg/dL) | 60.7±17.7 | 54.9±15.2 | 52.3±14.4 | 50.8±13.5 | <0.001 |
LDL-C (mg/dL) | 109.4±31.4 | 107.8±30.5 | 107.9±31.3 | 105.2±33.3 | 0.13 |
Lipid medication, n (%) | 155 (30.4) | 177 (37.0) | 97 (36.9) | 84 (39.3) | 0.05 |
eGFR categories | 0.43 | ||||
≥90 | 195 (38.6) | 159 (33.5) | 87 (33.2) | 78 (36.5) | |
60–89 | 259 (51.3) | 259 (54.5) | 148 (56.5) | 119 (55.6) | |
<60 | 51 (10.1) | 57 (12.0) | 27 (10.3) | 17 (7.9) | |
Agatston score, median | |||||
Overall | 6.2 | 32.6 | 31.8 | 62.9 | |
Among those with CAC >0 | 84.3 | 125.5 | 123.7 | 117.4 |
*Income refers to total gross family income.
Numbers are mean±SD, unless otherwise noted as n (%) or median. p Values are based on χ2 tests for categorical variables, and trend tests for continuous variables.
AHI, Apnea-Hypopnea Index; BMI, body mass index; BP, blood pressure; CAC, coronary artery calcification; eGFR, estimated glomerular filtration rate; HS, high school; MESA, Multi-Ethnic Study of Atherosclerosis; OSA, obstructive sleep apnoea.