TB | NTM disease | |||||||
---|---|---|---|---|---|---|---|---|
Characteristic | Cases N=37 | Controls N=363 | SDM† | p Value | Cases N=211 | Controls N=2071 | SDM† | p Value |
Female | 22 (59) | 220 (61) | 0.02 | 0.89 | 147 (70) | 1452 (70) | 0.01 | 0.89 |
Age, mean±SD | 76.5±7.5 | 76.2±7.1 | 0.05 | 0.79 | 76.3±6.0 | 76.1±5.8 | 0.03 | 0.67 |
RA duration (years), mean±SD | 8.1±5.6 | 8.5±5.5 | 0.09 | 0.62 | 8.9±5.3 | 8.9±5.2 | 0.00 | 1.00 |
Income above median | 20 (54) | 206 (57) | 0.05 | 0.75 | 128 (61) | 1193 (58) | 0.06 | 0.39 |
Rural residency | 0 (0) | 53 (15) | 0.43 | 0.01 | 13 (6) | 307 (15) | 0.25 | <0.001 |
Extra-articular RA: | ||||||||
Lung | 6 (16) | 25 (7) | 0.35 | 0.04 | 44 (21) | 143 (7) | 0.51 | <0.001 |
Skin | ≤5 (≤14) | 37 (10) | 0.02 | 0.91 | 28 (13) | 202 (10) | 0.12 | 0.11 |
Other | ≤5 (≤14) | 6 (2) | 0.27 | 0.12 | ≤5 (≤3) | 32 (2) | 0.03 | 0.70 |
ADGs, mean±SD | 11.8±3.5 | 8.9±3.5 | 0.81 | <0.001 | 11.2±3.2 | 8.8±3.6 | 0.67 | <0.001 |
Asthma | 57 (16) | 6 (16) | 0.01 | 0.93 | 89 (42) | 374 (18) | 0.61 | <0.001 |
COPD | 11 (30) | 99 (27) | 0.05 | 0.75 | 135 (64) | 616 (30) | 0.75 | <0.001 |
GORD | 11 (30) | 92 (25) | 0.10 | 0.56 | 61 (29) | 493 (24) | 0.12 | 0.10 |
CKD | 6 (16) | 37 (10) | 0.18 | 0.29 | 26 (12) | 211 (10) | 0.07 | 0.33 |
Diabetes | 9 (24) | 70 (19) | 0.13 | 0.46 | 49 (23) | 509 (25) | 0.03 | 0.66 |
*Values are the number of patients (%) unless otherwise indicated.
†SDM, standardised difference of the mean (mean difference as a percentage of the average SD) wherein >0.1 (10%) implies a meaningful imbalance between groups.26
ADGs, aggregated diagnostic groups; CKD, chronic kidney disease, GORD, gastro-oesophageal reflux disease; NTM, nontuberculous mycobacterial; RA, rheumatoid arthritis; SDM, standardised difference of the mean.