Unadjusted and adjusted ORs for 7-day PE-related complications in normotensive patients with acute symptomatic PE
Risk factor | Unadjusted OR (95% CI) | p Value | Adjusted OR (95% CI) | p Value |
---|---|---|---|---|
Elevated lactate | 6.9 (2.6 to 18.2) | <0.001 | 5.3 (1.9 to 14.4) | 0.001 |
RV dysfunction | 3.6 (1.4 to 9.6) | 0.010 | 2.5 (0.9 to 6.8) | 0.075 |
Heart rate ≥110 beats/min | 3.6 (1.4 to 9.0) | 0.007 | 2.4 (0.9 to 6.3) | 0.075 |
SBP 90–100 mm Hg | 3.4 (1.1 to 10.6) | 0.034 | – | – |
Age >80 years | 2.1 (0.8 to 5.2) | 0.121 | – | – |
Arterial oxyhaemoglobin saturation <90% | 1.9 (0.8 to 4.7) | 0.160 | – | – |
Elevated cardiac troponin* | 1.8 (0.7 to 4.6) | 0.198 | – | – |
Variables that had a significance level of p<0.20 in univariable analyses are shown.
*See definitions, tests and cut-off points in the Methods section.
RV, right ventricle; SBP, systolic blood pressure.