Likelihood of still being alive 2 years after diagnosis, by SEP, adjusted for selected patient, tumour and system factors, for those with stage recorded
Variable | Adjusted—IMD, age, sex, histology, year, CCI, timely GP referral (n=5233, R2=3.72) | Adjusted—IMD, age, sex, histology, year, CCI, timely GP referral, stage, PS (n=5233, R2=26.59) | Adjusted—IMD, age, sex, histology, year, CCI, timely GP referral, stage, PS, treatment (n=5233, R2=31.73) | Adjusted—IMD, age, sex, histology, year, CCI, timely GP referral, stage, PS, treatment, timely 1st treatment (n=5233, R2=32.04) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | p Value | OR | 95% CI | p Value | OR | 95% CI | p Value | OR | 95% CI | p Value | |||||
Deprivation quintile | 0.017 | 0.221 | 0.761 | 0.800 | ||||||||||||
1 (least deprived) | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||
2 | 0.92 | 0.71 | 1.20 | 0.544 | 0.97 | 0.72 | 1.31 | 0.834 | 1.02 | 0.74 | 1.40 | 0.923 | 1.01 | 0.73 | 1.39 | 0.966 |
3 | 0.92 | 0.72 | 1.19 | 0.534 | 1.00 | 0.75 | 1.34 | 0.993 | 1.08 | 0.79 | 1.47 | 0.641 | 1.07 | 0.78 | 1.46 | 0.672 |
4 | 0.72 | 0.56 | 0.91 | 0.007 | 0.77 | 0.58 | 1.02 | 0.064 | 0.90 | 0.67 | 1.21 | 0.505 | 0.91 | 0.67 | 1.22 | 0.511 |
5 (most deprived) | 0.76 | 0.61 | 0.96 | 0.019 | 0.90 | 0.70 | 1.17 | 0.452 | 1.03 | 0.78 | 1.36 | 0.849 | 1.02 | 0.77 | 1.34 | 0.900 |
Age group (years) | <0.001 | <0.001 | 0.687 | 0.668 | ||||||||||||
<60 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||
60–69 | 1.06 | 0.86 | 1.31 | 0.601 | 1.03 | 0.81 | 1.32 | 0.793 | 1.12 | 0.86 | 1.45 | 0.411 | 1.11 | 0.85 | 1.44 | 0.452 |
70–79 | 0.79 | 0.64 | 0.97 | 0.026 | 0.75 | 0.59 | 0.96 | 0.024 | 1.03 | 0.78 | 1.34 | 0.853 | 1.00 | 0.77 | 1.31 | 0.989 |
80+ | 0.53 | 0.41 | 0.68 | <0.001 | 0.49 | 0.36 | 0.67 | <0.001 | 0.95 | 0.68 | 1.33 | 0.786 | 0.94 | 0.67 | 1.31 | 0.712 |
Sex | <0.001 | <0.001 | <0.001 | <0.001 | ||||||||||||
Female | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||
Male | 0.75 | 0.65 | 0.86 | <0.001 | 0.70 | 0.59 | 0.82 | <0.001 | 0.69 | 0.58 | 0.82 | <0.001 | 0.69 | 0.58 | 0.82 | <0.001 |
Histology | <0.001 | <0.001 | 0.0005 | 0.007 | ||||||||||||
NSCLC | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||
SCLC | 0.32 | 0.22 | 0.47 | <0.001 | 0.49 | 0.32 | 0.76 | 0.001 | 0.48 | 0.31 | 0.74 | 0.001 | 0.55 | 0.35 | 0.85 | 0.008 |
Other | 0.65 | 0.54 | 0.78 | <0.001 | 0.80 | 0.64 | 1.00 | 0.047 | 1.19 | 0.93 | 1.52 | 0.176 | 1.18 | 0.92 | 1.51 | 0.190 |
Year of diagnosis | 0.698 | 0.931 | 0.431 | 0.411 | ||||||||||||
2006 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||
2007 | 1.03 | 0.80 | 1.33 | 0.831 | 1.07 | 0.80 | 1.43 | 0.660 | 1.02 | 0.75 | 1.38 | 0.910 | 1.00 | 0.73 | 1.36 | 0.993 |
2008 | 0.91 | 0.72 | 1.15 | 0.423 | 1.09 | 0.83 | 1.44 | 0.523 | 1.02 | 0.77 | 1.37 | 0.868 | 0.98 | 0.74 | 1.31 | 0.918 |
2009 | 0.95 | 0.72 | 1.25 | 0.704 | 1.09 | 0.79 | 1.50 | 0.594 | 0.82 | 0.59 | 1.14 | 0.242 | 0.79 | 0.57 | 1.11 | 0.175 |
Comorbidity score | 0.071 | 0.218 | 0.025 | 0.021 | ||||||||||||
0 | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||
1–2 | 1.22 | 0.95 | 1.58 | 0.123 | 1.21 | 0.90 | 1.64 | 0.202 | 1.35 | 0.99 | 1.84 | 0.060 | 1.35 | 0.99 | 1.84 | 0.060 |
3+ | 1.00 | 0.63 | 1.58 | 0.998 | 0.83 | 0.49 | 1.40 | 0.479 | 1.06 | 0.61 | 1.83 | 0.843 | 1.02 | 0.59 | 1.78 | 0.934 |
Missing | 0.85 | 0.68 | 1.07 | 0.168 | 0.93 | 0.71 | 1.21 | 0.575 | 0.90 | 0.68 | 1.18 | 0.455 | 0.90 | 0.68 | 1.18 | 0.434 |
Unavailable | 1.05 | 0.83 | 1.34 | 0.663 | 1.19 | 0.91 | 1.58 | 0.209 | 1.40 | 1.04 | 1.88 | 0.025 | 1.40 | 1.05 | 1.89 | 0.024 |
Timely GP referral | <0.001 | <0.001 | 0.137 | 0.165 | ||||||||||||
No GP referral date | 1.00 | 1.00 | 1.00 | 1.00 | ||||||||||||
FHA≤14 days | 1.44 | 1.22 | 1.70 | <0.001 | 1.36 | 1.12 | 1.66 | 0.002 | 1.23 | 1.00 | 1.52 | 0.048 | 1.22 | 0.99 | 1.50 | 0.059 |
FHA>14 days | 1.87 | 1.52 | 2.30 | <0.001 | 1.33 | 1.05 | 1.70 | 0.019 | 1.16 | 0.90 | 1.50 | 0.252 | 1.15 | 0.89 | 1.48 | 0.288 |
Stage | <0.001 | <0.001 | <0.001 | |||||||||||||
I | 1.00 | 1.00 | 1.00 | |||||||||||||
II | 0.40 | 0.30 | 0.53 | <0.001 | 0.47 | 0.34 | 0.63 | <0.001 | 0.47 | 0.35 | 0.64 | <0.001 | ||||
III | 0.14 | 0.12 | 0.17 | <0.001 | 0.23 | 0.18 | 0.29 | <0.001 | 0.24 | 0.19 | 0.30 | <0.001 | ||||
IV | 0.04 | 0.04 | 0.06 | <0.001 | 0.09 | 0.07 | 0.12 | <0.001 | 0.10 | 0.07 | 0.13 | <0.001 | ||||
Performance status | <0.001 | <0.001 | <0.001 | |||||||||||||
0 | 1.00 | 1.00 | 1.00 | |||||||||||||
1–2 | 0.53 | 0.44 | 0.64 | <0.001 | 0.75 | 0.61 | 0.92 | 0.007 | 0.76 | 0.62 | 0.94 | 0.011 | ||||
3–4 | 0.18 | 0.13 | 0.25 | <0.001 | 0.44 | 0.30 | 0.65 | <0.001 | 0.46 | 0.31 | 0.67 | <0.001 | ||||
Missing | 0.47 | 0.35 | 0.64 | <0.001 | 0.70 | 0.51 | 0.97 | 0.034 | 0.72 | 0.52 | 0.99 | 0.045 | ||||
Type of treatment | <0.001 | <0.001 | ||||||||||||||
No treatment | 1.00 | 1.00 | ||||||||||||||
Surgery | 11.24 | 7.78 | 16.24 | <0.001 | 12.86 | 8.84 | 18.70 | <0.001 | ||||||||
Surgery + chemotherapy and/or radiotherapy | 13.13 | 8.78 | 19.63 | <0.001 | 14.94 | 9.93 | 22.49 | <0.001 | ||||||||
Chemotherapy | 2.48 | 1.70 | 3.62 | <0.001 | 2.81 | 1.92 | 4.11 | <0.001 | ||||||||
Chemotherapy + radiotherapy | 4.75 | 3.41 | 6.61 | <0.001 | 5.43 | 3.87 | 7.60 | <0.001 | ||||||||
Radio | 2.24 | 1.67 | 3.00 | <0.001 | 2.47 | 1.83 | 3.32 | <0.001 | ||||||||
Timely 1st treatment | <0.001 | |||||||||||||||
>31 days from diagnosis | 1.00 | |||||||||||||||
<31 days from diagnosis | 0.63 | 0.51 | 0.79 | <0.001 |
CCI score, Charlson Comorbidity Score; FHA, first hospital appointment; IMD, Index of Multiple Deprivation; NSCLC, non-small cell lung cancer; SCLC, small cell lung cancer.