pGGN | PSN | |||
---|---|---|---|---|
Study | Matsuguma103 | Ichinose104 | Matsuguma103 | Ichinose104 |
Selection | Detected on CT | Resected lesions | Detected on CT | Resected lesions |
Total N (%) | 98 (100) | 114 (100) | 76 (100) | 77 (100) |
Pathological diagnosis N (%) | 19 (19) | 114 (100) | 37 (49) | 77 (100) |
AAH (% of pathologically confirmed) | 3 (16) | 6 (5) | 0 | |
AIS N (%) | 12 (63) | 70 (61) | 24 (65) | 7 (9) |
MIA N (%) | 4 (21) | 16 (14) | 7 (19) | 58 (75) (MIA and adenocarcinoma) |
Invasive adenocarcinoma | 0 | 13 (11) | 6 (8) | |
Benign tumour | 8 (7) | 7 (9) | ||
Lymphoma | 5 (6) | |||
Proportion malignant (%) | 4 | 27 | 35 | 80 |
AAH, atypical adenomatous hyperplasia; AIS, adenocarcinoma in situ; MIA, minimally invasive adenocarcinoma; pGGN, pure ground-glass nodule; PSN, part-solid nodule; SSN, sub-solid nodule.