Outcome | 20 watt cohort (n=10) | 15 watt cohort (n=10) | Overall (n=20) | p Value |
---|---|---|---|---|
FEV1 (mL) | ||||
Baseline | 851.0 (277.3) | 836.0 (148.0) | 843.5 (216.5) | 0.882 |
1 year | 900.0 (268.6) | 835.0 (185.5) | 867.5 (227.1) | 0.537 |
Per cent Δ | 11.6 (32.3) | 0.02 (151) | 5.8 (25.3) | 0.324 |
FVC (mL) | ||||
Baseline | 2439.0 (538.2) | 2448.0 (602.9) | 2443.5 (556.3) | 0.972 |
1 year | 2637.0 (802.2) | 2509.0 (665.6) | 2573.0 (720.4) | 0.702 |
Per cent Δ | 7.6 (21.9) | 39 (19.1) | 5.7 (20.1) | 0.690 |
Total lung capacity (TLC) | ||||
Baseline | 7.2 (1.2) | 6.8 (1.2) | 7.0 (1.2) | 0.501 |
1 year | 7.3 (1.8) | 7.2 (1.2) | 7.2 (1.5) | 0.824 |
Per cent Δ | 1.0 (11.8) | 5.2 (9.6) | 3.2 (10.6) | 0.405 |
Residual volume (RV) | ||||
Baseline | 4.6 (0.7) | 4.1 (0.7) | 44 (0.7) | 0.164 |
1 year | 4.6 (1.2) | 4.4 (0.9) | 4.5 (1.0) | 0.696 |
Percent Δ | 0.5 (21.2) | 7.9 (20.6) | 4.4 (20.6) | 0.451 |
Inspiratory capacity (IC) | ||||
Baseline | 1.8 (0.5) | 1.7 (0.6) | 1.8 (0.5) | 0.885 |
1 year | 1.7 (0.78) | 1.8 (0.6) | 1.8 (0.7) | 0.743 |
Percent Δ | −2.0 (31.6) | 7.3 (22.0) | 2.9 (26.6) | 0.462 |
Pulmonary resistance (kPa×s/L) | ||||
Baseline | 0.8 (0.3) | 1.0 (0.2) | 0.9 (0.2) | 0.233 |
1 year | 0.8 (0.2) | 0.8 (0.1) | 0.8 (0.2) | 0.695 |
Percent Δ | −4.6 (13.8) | −19.1 (18.8) | −12.2 (17.8) | 0.074 |
Cycle ergometry endurance (min) | ||||
Baseline | 5.8 (2.3) | 4.2 (2.1) | 5.1 (2.3) | 0.139 |
1 year | 12.7 (13.5) | 6.9 (8.3) | 10.1 (11.5) | 0.301 |
Absolute Δ | 6.8 (12.8) | 2.6 (8.7 | 5.0 (11.1) | 0.441 |
Borg scale: post-testing (cycle ergometry): dyspnoea | ||||
Baseline | 4.4 (1.6) | 6.1 (1.3) | 5.2 (1.7) | 0.023 |
1 year | 4.1 (2.0) | 5.3 (1.8) | 4.6 (1.9) | 0.223 |
Absolute Δ | −0.3 (2.0) | −0.9 (2.0) | −0.6 (2.0) | 0.556 |
mMRC scale | ||||
Baseline | 1.0 (1.3) | 1.2 (1.1) | 1.1 (1.1) | 0.788 |
1 year | 0.3 (0.5) | 1.8 (1.3) | 1.0 (1.2) | 0.031 |
Absolute Δ | −0.7 (0.8) | 0.6 (1.3) | −0.1 (1.2) | 0.085 |
6 min walk test (metres) | ||||
Baseline | 388.1 (82.8) | 425.4 (74.7) | 406.8 (79.1) | 0.304 |
1 year | 412.3 (51.7) | 416.1 (120.0 | 414.2 (89.9) | 0.928 |
Absolute Δ | 24.2 (45.6) | −9.3 (70.6) | 7.5 (60.4) | 0.224 |
SGRQ-C: total score | ||||
Baseline | 53.2 (14.1) | 57.9 (17.9) | 55.4 (15.6) | 0.575 |
1 year | 42.1 (12.) | 57.1 (21.8) | 49.1 (18.4) | 0.120 |
Absolute Δ | −11.1 (9.1) | −0.9 (8.6) | −6.3 (10.1) | 0.045 |
CCQ: total score | ||||
Baseline | 2.8 (1.0) | 2.63 (1.0) | 2.7 (1.0) | 0.732 |
1 year | 2.2 (1.0) | 2.77 (1.0) | 2.4 (1.0) | 0.230 |
Absolute Δ | −0.6 (0.8) | 0.14 (0.7) | −0.3 (0.8) | 0.051 |
Data are mean (SD) unless stated otherwise.
SGRQ, St. George's Respiratory Questionnaire (COPD specific); CCQ, clinical COPD questionnaire; mMRC, Modified Medical Research Council dyspnoea scale.
p Values are for comparisons between cohorts.