Distribution of estimated residential outdoor air pollutants
n | Minimum | p25 | Median | Mean | p75 | Maximum | |
---|---|---|---|---|---|---|---|
Benzene (µg/m3) | |||||||
Entire pregnancy | 618 | 0.32 | 0.66 | 0.77 | 0.83 | 0.96 | 2.78 |
First trimester | 618 | 0.23 | 0.62 | 0.81 | 0.83 | 0.98 | 2.59 |
Second trimester | 618 | 0.24 | 0.62 | 0.80 | 0.83 | 0.98 | 2.87 |
Third trimester | 618 | 0.24 | 0.65 | 0.81 | 0.84 | 0.99 | 2.90 |
First year of life | 612 | 0.33 | 0.70 | 0.84 | 0.87 | 1.01 | 3.56 |
NO2 (µg/m3) | |||||||
Entire pregnancy | 620 | 5.68 | 17.40 | 25.50 | 25.60 | 31.66 | 66.33 |
First trimester | 620 | 5.59 | 16.76 | 24.30 | 25.80 | 33.48 | 76.20 |
Second trimester | 620 | 5.68 | 16.96 | 24.23 | 25.63 | 33.10 | 70.28 |
Third trimester | 620 | 5.68 | 16.88 | 23.87 | 25.87 | 33.26 | 69.15 |
First year of life | 614 | 7.14 | 19.84 | 27.87 | 27.59 | 33.59 | 70.92 |
Recent exposure* | 620 | 2.55 | 16.26 | 24.91 | 29.25 | 41.67 | 91.26 |
Current exposure† | 570 | 1.95 | 16.73 | 26.37 | 31.78 | 43.05 | 136.34 |
NOx (µg/m3) | |||||||
Recent exposure* | 620 | 2.44 | 31.62 | 45.81 | 51.77 | 68.74 | 209.51 |
Current exposure† | 570 | 1.48 | 29.99 | 46.96 | 56.85 | 67.11 | 397.73 |
*One-year average before lung function testing.
†One-week average before lung function testing.
NO2, nitrogen dioxide; NOX, nitrogen oxides