VDT (days) | |||||
---|---|---|---|---|---|
All lung cancer | Small cell | Squamous cell | Adenocarcinoma | Bronchoalveolar cell carcinoma/AIS | |
Hasegawa et al 88 | 452 (mean) n=61 | 97 (mean) n=4 | 129 (mean) n=8 | 533 (mean) n=49 | N/A |
Winer-Muram et al 87 | 174 (median) n=50 | N/A | 119 (median) n=16 | 157 (median) n=15 | 370 (median) n=9 |
Jennings et al86 | 207 (median) n=149 | N/A | 144 (median) n=48 | 216 (median) n=51 | 521 (median) n=19 |
Henschke et al 89 | 98 (median) n=111 | 43 (median) n=21 | 88 (median) n=21 | 140 (median) n=43 | 251 (median) n=12 |
Wilson et al 90 | 357 (median) n=63 | N/A | 160 (median) n=8 | 387 (median) n=46 | N/A |
AIS, adenocarcinoma in situ.