Primary care (n=101)(€) | Sleep unit (n=109)(€) | Difference (€) | ICER (QUALYs) | |
---|---|---|---|---|
Training cost | 12.67 | 0 | 12.67 | |
Physician/nurse visits | 73.81 | 279.82 | −206.01 | |
Telephone consultations | 1.21 | 2.26 | −1.04 | |
CPAP treatment | 54.94 | 60.45 | −5.51 | |
Patient travel costs | 1.72 | 13.98 | −12.26 | |
Total cost per patient | 144.37 | 356.50 | −212.13 | 25434.91 |
Costs based on the Catalan Institute of Health (CVE-DOGC-A-13051031-2013)(€2013).(see online supplementary eReferences 1).
ICER, incremental cost-effectiveness ratio; QUALYs, quality-adjusted life-years.