OR | p Value (LRT) | OR | p Value (LRT) | OR | p Value (LRT) | |
---|---|---|---|---|---|---|
Death-certificate-only (95% CI) | Death certificate +30 (95% CI) | Death certificate +90 (95% CI) | ||||
Age at diagnosis (years) | ||||||
30–39 | 0.23 (0.03 to 1.69) | 0.22 (0.07 to 0.70) | 0.23 (0.10 to 0.50) | |||
40–44 | 1.12 (0.54 to 2.34) | 0.79 (0.49 to 1.29) | 0.68 (0.46 to 0.99) | |||
45–49 | 0.95 (0.55 to 1.64) | 0.68 (0.48 to 0.98) | 0.68 (0.52 to 0.88) | |||
50–54 | 1.04 (0.70 to 1.56) | 0.72 (0.56 to 0.93) | 0.67 (0.56 to 0.82) | |||
55–59 | 0.73 (0.51 to 1.04) | 0.79 (0.66 to 0.96) | 0.82 (0.71 to 0.95) | |||
60–64 | 0.77 (0.57 to 1.03) | 0.79 (0.67 to 0.93) | 0.87 (0.77 to 0.98) | |||
65–69 | 1 | <0.001 | 1 | <0.001 | 1 | <0.001 |
70–74 | 1.37 (1.07 to 1.75) | 1.05 (0.91 to 1.21) | 1.10 (0.99 to 1.23) | |||
75–79 | 1.83 (1.45 to 2.30) | 1.29 (1.13 to 1.48) | 1.35 (1.22 to 1.50) | |||
>80 | 2.62 (2.11 to 3.25) | 1.85 (1.63 to 2.10) | 1.70 (1.54 to 1.88) | |||
Sex | ||||||
Male | 1.14 (1.00 to 1.29) | 1.06 (0.98 to 1.15) | 1.12 (1.06 to 1.20) | |||
Female | 1 | 0.046 | 1 | 0.124 | 1 | <0.001 |
Townsend deprivation quintile | ||||||
1 | 1 | 0.001 | 1 | 0.003 | 1 | 0.001 |
2 | 1.07 (0.86 to 1.33) | 1.04 (0.92 to 1.18) | 1.02 (0.92 to 1.13) | |||
3 | 1.07 (0.87 to 1.32) | 1.05 (0.92 to 1.19) | 1.07 (0.97 to 1.18) | |||
4 | 1.33 (1.08 to 1.62) | 1.09 (0.96 to 1.23) | 1.07 (0.97 to 1.18) | |||
5 | 1.39 (1.13 to 1.71) | 1.17 (1.03 to 1.33) | 1.14 (1.03 to 1.26) | |||
Missing | 0.73 (0.46 to 1.15) | 0.71 (0.54 to 0.93) | 0.75 (0.38 to 0.44) | |||
Smoking status | ||||||
Never smoker | 1 | <0.001 | 1 | <0.001 | 1 | <0.001 |
Ex-smoker | 0.46 (0.38 to 0.56) | 0.63 (0.55 to 0.71) | 0.83 (0.75 to 0.93) | |||
Current smoker | 0.71 (0.58 to 0.85) | 0.91 (0.80 to 1.03) | 1.17 (1.05 to 1.30) | |||
Missing | 1.76 (1.35 to 2.28) | 1.92 (1.61 to 2.30) | 1.91 (1.63 to 2.24) | |||
Charlson score | ||||||
0 | 1 | 0.001 | 1 | 0.001 | 1 | <0.001 |
1 | 1.15 (0.98 to 1.36) | 1.03 (0.93 to 1.13) | 1.02 (0.94 to 1.10) | |||
2–3 | 1.32 (1.13 to 1.54) | 1.09 (0.99 to 1.20) | 1.12 (1.04 to 1.21) | |||
>4 | 1.41 (1.11 to 1.78) | 1.34 (1.16 to 1.54) | 1.30 (1.16 to 1.45) | |||
Consultations and CXR* | ||||||
Low, no CXR | 1 | <0.001 | 1 | <0.001 | 1 | <0.001 |
Medium, no CXR | 1.41 (1.18 to 1.68) | 1.39 (1.23 to 1.56) | 1.39 (1.26 to 1.54) | |||
High, no CXR | 1.13 (0.94 to 1.35) | 1.17 (1.04 to 1.32) | 1.03 (0.93 to 1.13) | |||
Low, CXR | 0.28 (0.23 to 0.35) | 0.45 (0.40 to 0.50) | 0.54 (0.50 to 0.59) | |||
Medium, CXR | 0.50 (0.40 to 0.63) | 0.78 (0.68 to 0.88) | 0.88 (0.80 to 0.97) | |||
High, CXR | 0.82 (0.64 to 1.05) | 0.78 (0.66 to 0.92) | 0.78 (0.68 to 0.89) | |||
Number in household | ||||||
Lives alone | 1 | <0.001 | 1 | <0.001 | 1 | <0.001 |
>1 person | 1.03 (0.89 to 1.18) | 0.99 (0.91 to 1.08) | 0.94 (0.88 to 1.01) | |||
Unknown | 2.13 (1.63 to 2.78) | 1.73 (1.45 to 2.06) | 1.41 (1.21 to 1.64) | |||
Urban vs rural | ||||||
Urban | 1 | <0.001 | 1 | <0.001 | 1 | <0.001 |
Town and fringe | 1.32 (1.09 to 1.58) | 1.07 (0.95 to 1.21) | 1.06 (0.96 to 1.17) | |||
Rural | 1.37 (1.06 to 1.76) | 1.07 (1.01 to 1.41) | 1.12 (0.98 to 1.28) | |||
Unknown | 0.51 (0.41 to 0.63) | 0.67 (0.60 to 0.75) | 0.77 (0.70 to 0.84) | |||
Practice CXR quartile (per 100 population) | ||||||
1–2.73 | 1 | <0.001 | 1 | <0.001 | 1 | <0.001 |
2.74–3.84 | 0.78 (0.62 to 0.98) | 0.99 (0.88 to 1.12) | 1.04 (0.94 to 1.14) | |||
3.85–5.33 | 1.69 (1.40 to 2.04) | 1.28 (1.15 to 1.44) | 1.21 (1.01 to 1.32) | |||
≥5.34 | 1.66 (1.38 to 2.00) | 1.34 (1.20 to 1.50) | 1.28 (1.17 to 1.39) | |||
Practice lung cancer quartile (per 100 000 population) | ||||||
<34.3 | 1 | 0.338 | 1 | 0.101 | 1 | 0.299 |
34.3–49.56 | 0.98 (0.81 to 1.19) | 1.01 (0.90 to 1.13) | 1.02 (0.93 to 1.12) | |||
49.57–71.63 | 1.12 (0.92 to 1.35) | 1.04 (0.93 to 1.17) | 1.06 (0.97 to 1.17) | |||
≥71.64 | 1.11 (0.92 to 1.34) | 0.92 (0.82 to 1.03) | 0.99 (0.90 to 1.08) |
*0–4 months prediagnosis.
CXR, chest X-ray.